2007 Training Three-Day Results

For pictures go to www.palmerpictures.com

 

Division A

          Steeplechase   X-Country    
No Horse Rider In Score Plc A Jumps Time C Jumps Time Total Plc In Jump Time Total   Place
6 Paxton Abbey Mary R Jordan P 31.1 2 0 0 0 0 0 0 31.1 1 P 0 0 31.1   1
2 Carrabeg Journey Lesley King P 35.3 6 0 0 0 0 0 1.6 36.9 4 P 0 0 36.9   2
17 Lance Rosella Hunter P 29.5 1 0 0 0 0 0 3.6 33.1 2 P 4 0 37.1   3
13 Taylor's Cede Sam Hellerman P 35.8 8 0 0 0 0 0 0 35.8 3 P 8 0 43.8   4
16 Noblesse Oblige Ashley Beheler P 39.2 13= 0 0 1.6 0 0 1.6 42.4 6 P 4 0 46.4   5
4 Em A Pro Carey A. Williams P 41.8 15 0 0 0 0 0 1.6 43.4 7 P 4 0 47.4   6
8 Diamond Legacy Melissa Fox P 36.6 9 0 0 0 0 0 12 48.6 10 P 0 0 48.6   7
10 Journey Leader Nancy Verzi P 32.9 3 0 0 0 0 0 12.4 45.3 9 P 4 0 49.3   8
15 WOW! Dorothy Smith P 33.4 4 0 0 0 0 0 8.4 41.8 5 P 8 0 49.8   9
7 Corporate Storm Erin Schumacher P 35.5 7 0 0 0 0 0 25.6 61.1 11 P 4 0 65.1   10
3 High Powered Carrie Dimon P 37.1 10 0 0 0 0 20 10 67.1 12 P 0 0 67.1   11
11 Tejana Lauren Hamilton P 38.4 12 0 0 6.4 0 20 10.8 75.6 13 P 12 0 87.6   12
9 Benny Good Man Hilary Mroz-Blythe P 39.2 13= 0 0 0.8 0 40 22 102.0 14 P 8 0 110.0   13
12 Trilogy Sandra Schwinzer P 42.1 16 0 0 0 0 105 30.8 177.9 15 P 4 0 181.9   14
14 Bozo Jacqui Ross P 43.2 17 0 0 4.4 0 100 38.4 186.0 16 P 0 0 186.0   15
5 Lumpy Daphne Soares P 34.7 5 0 0 0 0 85 122.4 242.1 17 P 4 12 258.1   16
1 NV Shadowfax Matt Langbehn P 37.9 11 0 0 0 0 0 6.8 44.7 8 P W        

 

 

Division B

          Steeplechase   X-Country    
No Horse Rider IN Score Plc A Jumps Time C Jumps Time Total Plc In Jump Time Total   Place
27 California Dreamin' Chaney Detmer-Lillard P 31.1 1 0 0 0 0 0 1.2 32.3 1 P 8 0 40.3   1
24 Chequer Stephanie Cauffman P 31.6 3 0 0 0.8 0 0 4 36.4 2 P 4 0 40.4   2
31 BFF Savannah Molly Curtiss P 37.6 8= 0 0 0 0 0 0 37.6 3= P 4 0 41.6   3
23 Olivia III Allison Fairchild P 31.3 2 0 0 4.8 0 0 6.8 42.9 6 P 0 0 42.9   4
32 First Night Taylor Ludlam P 38.4 13 0 0 0.8 0 0 5.2 44.4 7 P 0 0 44.4   5
26 Pop Star Lizzie Snow P 35.3 7 0 0 0.8 0 0 4.4 40.5 5 P 4 0 44.5   6
33 King Henry Amy Mullen P 37.6 8= 0 0 0 0 0 0 37.6 3= P 8 0 45.6   7
28 Time For One More Amy Wilkinson P 38.7 14= 0 0 7.2 0 0 10.8 56.7 9 P 0 0 56.7   8
35 My Majestic Knight Gabreille Shaw P 44.7 18 0 0 2.4 0 0 0 47.1 8 P 12 0 59.1   9
20 Lune pilot Veronica St.Maurice P 33.7 4 0 0 10.4 0 0 14 58.1 10 P 4 0 62.1   10
34 Windbrook Sensotronic Clare Green P 42.9 17 0 0 0 0 0 20.4 63.3 11 P 0 0 63.3   11
22 Watch the Ruckus Debra Crawford P 40.0 16 0 0 7.2 0 0 17.6 64.8 12 P 4 0 68.8   12
18 Joy Ride Retsy Holliday P 37.9 10= 0 0 9.6 0 0 20.8 68.3 13= P 4 0 72.3   13
29 Que the Villian Caitlin Macauley P 38.7 14= 0 0 4 0 20 10 72.7 15 P 0 0 72.7   14
21 Quick Draw McGraw Molly Connell P 37.9 10= 0 0 3.2 0 20 7.2 68.3 13= P 8 0 76.3   15
25 Knight's Ebony Rose Mara Seitel-Mellencamp P 37.9 10= 0 0 4.8 0 20 11.6 74.3 16 P 4 0 78.3   16
30 Quiet Achiever Amy Parlett P 34.2 5 0 0 8.8 0 R                  
19 Stalking Man Shelby Puricz P 35.0 6 0 TE                        

 

 

Division C

          Steeplechase   X-Country    
No Horse Rider IN Score Plc A Jumps Time C Jumps Time Total Plc In Jump Time Total   Place
49 Southern Dancer Karen Rubin P 32.6 4 0 0 1.6 0 0 4 38.2 1 P 4 0 42.2   1
42 Unbelievable Cindy Wood P 35.0 6= 0 0 0 0 0 9.6 44.6 4 P 0 0 44.6   2
47 A Deck Above Kristen Willie P 37.6 11 0 0 2.4 0 0 2.4 42.4 2 P 4 0 46.4   3
44 Exodus Sarah Finkel P 32.4 3 0 0 3.2 0 0 7.2 42.8 3 P 4 0 46.8   4
52 Sassy J.R. Laura Borger P 37.9 12 0 0 0 0 0 14.4 52.3 5 P 0 0 52.3   5
39 Hot Brown Pat Minter P 35.0 6= 0 0 4.8 0 0 12.8 52.6 6 P 0 0 52.6   6
38 Zeke Barbara Cohen-King P 39.7 15= 0 0 4 0 0 15.6 59.3 7 P 4 0 63.3   7
48 Jaffa II Corrie Makin P 39.7 15= 0 0 9.6 0 0 23.6 72.9 10 P 4 0 76.9   8
37 Guinness Jeff Meyers P 43.2 18 0 0 3.2 0 0 26.8 73.2 11 P 4 0 77.2   9
53 Majority Rule Sandra Schwinzer P 35.0 6= 0 0 0 0 20 14.4 69.4 8 P 8 0 77.4   10
50 Royal Manhattan Stacy Cahill P 35.8 9= 0 0 4 0 20 12.4 72.2 9 P 8 0 80.2   11
40 Wade and Tay Kimberly Keeton, DVM P 31.1 2 0 0 0 0 40 10.4 81.5 13 P 4 0 85.5   12
46 Eve's Pride Jessica Knecht P 39.0 13 0 0 3.2 0 20 16 78.2 12 P 12 0 90.2   13
41 Buzz Lightyear II Kelley Anderson P 34.0 5 0 0 16 0 0 36.8 86.8 14 P 4 0 90.8   14
43 Candlewyck Lara Geiger P 39.5 14 0 0 6.4 0 40 30.8 116.7 15 P 4 13 133.7   15
51 Duke of Earl Franz-Hahr Phillips P 35.8 9= 0 0 8.8 0 E                  
36 Travis Suzanne Lacy P 30.8 1 0 TE                        
45 Burghley II Carolyn Chapman P 42.1 17 W