2007 November Unrecognized Results

For pictures go to www.palmerpictures.com

 

Training

No Horse Rider Dressage Penalties Dressage Place SJ Jump Penalties TODATE Points TODATE Place CC Jump Penalties Final Points Final Place
9 Honest Abe Anna Weaver 32 2 4 36 3 0 36 1
3 Chesapeake Chief Karyn Owens 39 5 0 39 5 0 39 2
4 Foxy Cleopatra Lara R. Miller 44.5 6 4 48.5 7 0 48.5 3
5 Stormy Pixie Daretta Yursis 45 7 0 45 6 20 65 4
1 Along Came a Spyder Louise Foster 31.5 1 4 35.5 2 40 75.5 5
10 Nightlines Final Tribute Greg Bush 33.5 3 0 33.5 1 85 118.5 6
6 Devil Horns Michelle Kearney 50 9 4 54 8 E    
8 Friar Tuck Abigail Chapman 38.5 4 0 38.5 4 E    
11 Apollo Eleven Michael O'Brien 47.5 8 E          

 

Novice

No Horse Rider Dressage Penalties Dressage Place SJ Jump Penalties TODATE Points TODATE Place CC Jump Penalties Final Points Final Place
43 Mr. Bojangles Lisa Perrino 32 4 0 32   0 32 1
26 Severn Lute Sonia Taylor 29.5 1 8 37.5   0 37.5 2T
49 Charlie Moloney Julia Wendell 33.5 5 4 37.5   0 37.5 2T
18 Jumpin Jack Flash Valorie Miller 42.5 12T 0 42.5   0 42.5 4
45 Asanazi Amy Knapp 41 10 4 45   0 45 5
41 Maravian Shannon Naecker 42 11   42   20 62 6
28 Fantastick Meghan Avella 48 14 0 48   20 68 7
25 Angel's American Appeal Shannon Zik 34 6 8 42   40 82 8
14 With Sprinkles Amy Knapp 30 2 4 34   E    
23 Whittington's Cat Carolyn Rice 39.5 8T 4 43.5   E    
37 Princess Buttercup Mini Gammell 39.5 8T 0 39.5   E    
39 Blaze Kristie Gray 35 7 12 47   E    
16 Different Drummer Cassidy Toner 42.5 12T W          
33 Opus John Secan 30.5 3 W          
47 Royal Quest Robin Warfel E              

 

Novice Young Rider

No Horse Rider Dressage Penalties Dressage Place SJ Jump Penalties TODATE Points TODATE Place CC Jump Penalties Final Points Final Place
22 HiJynx & Mischief Chrissy Resch 39.5 5T 0 39.5   0 39.5 1
17 Dun With Style Valerie Resch 43.5 12T 0 43.5   0 43.5 2
46 Darlinka Brittany Gaw 48.5 18 0 48.5   0 48.5 3
38 Jasper Stephanie Knauff 43.5 12T 8 51.5   0 51.5 4
48 Bridge To Terabithia Tori Shumaker 49.5 19 8 57.5   0 57.5 5
36 Two Harbors Kaely Secan 39.5 5T 4 43.5   20 63.5 6
51 Tiger Lily Angela Farr 45 14 0 45   40 85 7
29 Sly Rogue Morgan Dorset 42 11 4 46   40 86 8
15 Fred-A-Stare Ashley Helms 37 1 0 37   105 142 9
19 Hunky Dory Jaclyn Sink 39.5 5T 4 43.5   E    
24 Extra Chrome Malie Lockard 37.5 2 0 37.5   E    
34 Lady's First Denali Free 38.5 3T 0 38.5   E    
40 Cash 4 Kisses Samantha McCleerey 46 15T 12 58   E    
42 Partner-In-Crime Cassie Clayton 39.5 5T 0 39.5   E    
44 Jetstream Valerie Kubit 41.5 9T 0 41.5   R    
32 Bold Moves Kay Lynn McCarthy 55 20 0 55   W    
21 Kilcolgan Prince Maria Payne 38.5 3T E          
27 Cooperstown Caliber Carly Easton 41.5 9T E          
50 Wish Come True Alexandra Smith 47.5 17 E          
31 Cheyanne Meghan Wall 46 15T R          

 

Beginner Novice Horse A

No Horse Rider Dressage Penalties Dressage Place SJ Jump Penalties TODATE Points TODATE Place CC Jump Penalties Final Points Final Place
62 Pretty Sneaky Jaye Younkers 33.7 1T 0 33.7 1 0 33.7 1
73 Uncle Fred Beth Wheeler 35.3 3 0 35.3 2 0 35.3 2
53 Bailey Stephen D.Van Campen 35.8 4 0 35.8 3 0 35.8 3
82 Survivor Mieke Meurs 36.3 5 0 36.3 4 0 36.3 4
70 Langiappe Joanna Bleakley 33.7 1T 4 37.7 6 0 37.7 5
67 Sunny Delight Anne Marie Smouse 37.9 8 0 37.9 7 0 37.9 6
59 Mardi Gras Lesley Long 37.4 6T 4 41.4 8 0 41.4 7
52 Borris Minor Ray Carter 38.9 9 4 42.9 10 0 42.9 8
55 Dougal Becky Maticic 41.6 10 4 45.6 11 0 45.6 9
64 Mahogony Beast Mary Macklin 44.7 12 4 48.7 12 0 48.7 10
79 Preciosa Beth Kearney 48.9 14 0 48.9 13 0 48.9 11
91 Is Greater Than Stephanie Green 37.4 6T 0 37.4 5 20 57.4 12
56 Patuxent Storm Denise Connelly 42.6 11 0 42.6 9 E    
85 Greystone Charlie Martinez 47.9 13 TE          

 

Beginner Novice Horse B

No Horse Rider Dressage Penalties Dressage Place SJ Jump Penalties TODATE Points TODATE Place CC Jump Penalties Final Points Final Place
126 Kiss Me Kate Dyanna Capuano 40.5 5 0 40.5 1 0 40.5 1
125 Karleigh Amy Knapp 41.6 8 0 41.6 2 0 41.6 2
130 SIlver Diamonds Becky Maticic 39.5 3 4 43.5 3 0 43.5 3
103 Benjamin Brat Rose Agard 41.1 6T 4 45.1 5 0 45.1 4
119 Steele Jennie Stone 40 4 4 44 4 20 64 5
121 Neon Patricia Vos 45.8 14 4 49.8 7 20 69.8 6
109 Baioo Mara Seitel-Mellencamp 44.7 12 12 56.7 9 65 121.7 7
117 Maine Moose Tracks Margaret Rizzo 45.3 13 8 53.3 8 E    
131 WS Blackhawk Jill Windsor 33.2 1 16 49.2 6 E    
105 Carter's Run Kate Simmeth 37.4 2 E          
111 Alatar Amanda Mangum 44.2 10T E          
113 Dos Equis Heather Berwanger 42.1 9 E          
128 Angel Travis Fisher 41.1 6T E          
129 Equishare Breezy Leslie Philip 44.2 10T E          

 

Beginner Novice Rider

No Horse Rider Dressage Penalties Dressage Place SJ Jump Penalties TODATE Points TODATE Place CC Jump Penalties Final Points Final Place
80 Gideon Audrey Basler 30 2 0 30   0 30 1
71 Tempˇte Karen Larkins 40 5 0 40   0 40 2
74 Bryce Be Quick Brenda Selby 40.5 6T 0 40.5   0 40.5 3
96 Bonnebell Claire Wernly 43.7 8T 4 47.7   20 67.7 4
61 Heaven's Thunder Siobhan McInerney-Lankford 52.1 11 4 56.1   20 76.1 5
83 Arrow Beverly Parks 47.9 10 4 51.9   E    
94 EquiShare Somerset Sarah Gordon 52.6 12 0 52.6   E    
98 Dun That Susan Aiken 28.4 1 12 40.4   R    
65 Macadam Road Laura Knight 40.5 6T E          
89 High Roller Laura Beebe 38.4 3 E          
77 Redford's Redemption Christina Koenig 39.5 4 TE          
68 Jesse Stacie Nichols 43.7 8T W          

 

Beginner Noivce Young Rider A

No Horse Rider Dressage Penalties Dressage Place SJ Jump Penalties TODATE Points TODATE Place CC Jump Penalties Final Points Final Place
97 Tiger Lily Alexa Easton 32.6 1 0 32.6   0 32.6 1
66 Salsa Rebecca Toms 41.1 5 0 41.1   0 41.1 2
60 Samwise Nina Klimova 38.4 2 4 42.4   0 42.4 3
93 Summer Finale Erica Greenwald 39.5 3 4 43.5   0 43.5 4
84 Emmie Jamie Miller 50 13T 0 50   0 50 5
90 Preston Katie Windham 46.8 10 8 54.8   0 54.8 6
72 He's Well Versed Ann Louise Bleecker 48.9 11T 8 56.9   0 56.9 7
63 Houdini Erin Caverly 48.9 11T 0 48.9   20 68.9 8
95 Harry Potter Bridget Greaney 40.5 4 12 52.5   20 72.5 9
78 Seanick Voyage Sarah Stayer 50 13T 4 54   40 94 10
75 Dukes of Hazzard Maggie Gillan 44.7 8 8 52.7   R    
69 Jagged Edge Jenna Simon 45.8 9 E          
81 Inside Voice Kyleigh Blucher 43.7 7 E          
87 Reilly Christina Davidson 41.6 6 E          

 

Beginner Noivce Young Rider B

No Horse Rider Dressage Penalties Dressage Place SJ Jump Penalties TODATE Points TODATE Place CC Jump Penalties Final Points Final Place
108 Savannah Punch Sarah Kullman 30 2 0 30   0 30 1
104 Count Her Intuitive Christine Emma 36.3 5 0 36.3   0 36.3 2
114 Sassy Sister Kayla Cook 33.7 3 4 37.7   0 37.7 3
118 DŸsen Albreit Ellnie Schwartz 38.9 7T 0 38.9   0 38.9 4
102 Meldawn's Master Dane Erika Triebel 39.5 9 0 39.5   0 39.5 5
120 Sandman Margaretta Shah 38.4 6 4 42.4   0 42.4 6
124 Take a Chance Megan Pittinger 40.5 10 4 44.5   0 44.5 7
110 Cappy Sharon Ossi 25.8 1 0 25.8   20 45.8 8
112 The Perfect Storm Melinda Gilmer 42.6 11 12 54.6   0 54.6 9
99 Bombproof Sarah Louise Latimer 38.9 7T 4 42.9   E    
100 Carlo Robin Klomparens 46.3 14T 4 50.3   E    
101 Gonna Getcha Good Holly Chase 45.3 12 0 45.3   E    
106 Donatella Alexandra Bennett 45.8 13 E          
116 Chipotle Peri Tenenbaum 34.7 4 E          
122 Hollywood Abbi Honeycutt 46.3 14T E          

 

Elementary A

No Horse Rider Dressage Penalties Dressage Place SJ Jump Penalties TODATE Points TODATE Place CC Jump Penalties Final Points Final Place
177 Dillon Pamela Barthelomew 30.5 1 0 30.5 1 0 30.5 1
162 Chips Ahoy Sandy Lytle 31.5 2 0 31.5 2 0 31.5 2
171 Dominic Mandalay Gray Ginger LaBarre 36.5 4 0 36.5 4 0 36.5 3
165 Picasso Becki Blucher 40.5 8 0 40.5 7 0 40.5 4
182 Blissful Dancer Victoria Platz 43 9 0 43 8 0 43 5
159 Kudos Kerri Long 45.5 11 0 45.5 10 0 45.5 6
168 Major Bay Mieke Meurs 33.5 3 0 33.5 3 20 53.5 7
181 Count My Lucky stars Ellen Kelly 40 7 0 40 6 20 60 8
180 Nutmeg Lisa Vanjoske 44.5 10 0 44.5 9 40 84.5 9
185 Legend Victoria Patterson 38 5T 0 38 5 E    
174 Peaches in Regalia Judy Strohmaier 38 5T E          

 

Elementary B

No Horse Rider Dressage Penalties Dressage Place SJ Jump Penalties TODATE Points TODATE Place CC Jump Penalties Final Points Final Place
160 Benny Lisa Massee 31 3 0 31 2 0 31 1
169 Just Jack Rebekah Trice 35 4 4 39 4T 0 39 2T
178 Passport Mariana Acevedo 39 6 0 39 4T 0 39 2T
153 Jillian Grey Karen O'Shaughnessy 42 7 0 42 7 0 42 4
157 Waltzing Matilda Kathi Law 45 9 0 45 8 0 45 5
155 Calypso Laura Lee Beetle 29 2 4 33 3 20 53 6
166 LTC Sport Monarch Kathy Lucy 22.5 1 0 22.5 1 60 82.5 7
172 Been Patient Laura Mullane 37 5 4 41 6 R    
163 Twice Bitten Kristi Wilson 42.5 8 E          

 

Elementary Young Rider A

No Horse Rider Dressage Penalties Dressage Place SJ Jump Penalties TODATE Points TODATE Place CC Jump Penalties Final Points Final Place
135 Cute as a Button Kathy Smith 33 1 0 33 1 0 33 1
139 Amazing Grace Hannah Loeb 38.5 4 0 38.5 2 0 38.5 2
151 Dun It Again Alison Smith 35.5 2 4 39.5 3 0 39.5 3
140 Rocky Mountain High Jessi Werner 43.5 9 0 43.5 7 0 43.5 4
138 Bellavia Cassidy Toner 44.5 10T 0 44.5 8T 0 44.5 5T
142 Emily Christie Baker 44.5 10T 0 44.5 8T 0 44.5 5T
141 Sierra Mist Shanon Gilmore 46.5 13 0 46.5 10 0 46.5 7
133 Shado Abigail Smith 45 12 4 49 12 0 49 8
132 Gideon's Trumpet Ann Louise Bleecker 48 14 4 52 13 0 52 9
146 Danny Boy Kelsey Schmidbauer 51 15 4 55 14 0 55 10
134 Sir Galahad Nicole Jones 56 16 4 60 15 0 60 11
143 Oodles of Noodles Sammi Werner 42 7 0 42 5 20 62 12
137 Duran Kelley Crow 41 6 0 41 4 E    
147 Foxy Mamaseeta Kaitlin Schwindt 36.5 3 12 48.5 11 E    
145 Equishare Bonnie Julia Haymore 42.5 8 0 42.5 6 R    
144 Rain Dance Hannah Reynolds 39.5 5 E          

 

Elementary Young Rider B

No Horse Rider Dressage Penalties Dressage Place SJ Jump Penalties TODATE Points TODATE Place CC Jump Penalties Final Points Final Place
154 Taylor Hannah Rosenberg 28 1 0 28 1 0 28 1
170 Checkered Flag Skyler Decker 33.5 3 0 33.5 2 0 33.5 2
167 Countdown Julian Feeley 35 4T 0 35 3T 0 35 3
179 Beezs in my Bonnett Katie Nisbet 48 12 0 48 12 0 48 4
152 Macintosh Lauren Mannix 36 6 0 36 5 20 56 5
161 Sloppy Joe Kelli Champley 41 8 0 41 8 20 61 6
176 Misty Michaela Bass 43.5 10 0 43.5 10 20 63.5 7
158 My Pal Ally Annika Meurs 48.5 13 4 52.5 13 20 72.5 8
149 Joseph Lucy Honeycutt 38.5 7 0 38.5 7 E    
150 Rose Amy Cobbett 33 2 4 37 6 E    
156 Curious George Samantha Baker 47 11 0 47 11 E    
164 Cherokee Ella Groner 35 4T 0 35 3T E    
173 Koala Blue Maggie Johnson 41.5 9 0 41.5 9 R    
148 Cookie Karleigh Gray E