October Horse Trial Results

For pictures go to www.palmerpictures.com

Intermediate A

 
No Horse Rider Dressage Penalties Dressage Place SJ Jump Penalties SJ Time Penalties TODATE Points TODATE Place CC Jump Penalties Elapsed Time CC Time Penalties Final Points Final Place  
175 Majestic Bear Bonnie Mosser 29.7 1 4 0 33.7 3 0 6:11 4.4 38.1 2  
176 Kestrel Key Sarah Cousins 36.6 7 4 0 40.6 8 W          
180 Sempre Fino Charlotte Freeman 43.8 9= 0 0 43.8 9= 20 6:30 12 75.8 5  
183 Robber Baron Sarah Cousins 37.6 8 0 0 37.6 7 0 5:32 0 37.6 1  
184 Lands' End Sarah Murphy 43.8 9= 0 0 43.8 9= 20 6:48 19.2 83 6  
187 Braveheart Karl Slezak 34.8 4 0 0 34.8 4 E          
189 Letida Stephanie Baer 31 2 0 0 31 1 0 6:30 12 43 3  
192 Corporate Revolt Stacia Simpson 33.1 3 0 0 33.1 2 0 6:27 10.8 43.9 4  
195 Redmond Julia Wendell 35.9 5 0 0 35.9 5 R          
196 Polar Storm Katie Willis 36.2 6 0 0 36.2 6 W          

 

Intemediate B

 

No Horse Rider Dressage Penalties Dressage Place SJ Jump Penalties SJ Time Penalties TODATE Points TODATE Place CC Jump Penalties Elapsed Time CC Time Penalties Final Points Final Place
197 Be A Devil Sarah Cousins 42.4 12= 0 0 42.4 8= W        
199 Paparazzi Abby Blackadder 38 7 4 0 42 7 20   0 62 11
200 Grazie Rebekah Calder 42.4 12= 0 0 42.4 8= 0   8 50.4 7
202 Scimitar Samantha Allen 34.5 3 0 0 34.5 2 W        
203 Lukipela Boyd Martin 35.2 4 4 0 39.2 4 0   5.2 44.4 3
205 Troy Sarah Cousins 43.1 14 0 0 43.1 11 0   0 43.1 2
206 Baileywick Boyd Martin 31 1 8 0 39 3 0   5.6 44.6 4
208 Gregory Martha Griggs 40 10 0 0 40 5 0   8 48 6
209 Falcon Splash Boyd Martin 32.1 2 0 0 32.1 1 0   3.6 35.7 1
210 Ringmoylan Jane Jennings 41.7 11 8 0 49.7 14 0   8.8 58.9 10
213 Renkum Diamond Jake Robert Murphy 37.6 6 4 0 41.6 6 0   6 47.6 5
215 Snap Decision Elizabeth Ricklefs 36.2 5 12 0 48.2 13 20   37.6 105.8 12
216 Secret Heartthrob Christine Grant 39 8= 4 0 43 10 0   9.6 52.6 8
218 Ignition John Williams 39 8= 8 0 47 12 0   9.2 56.2 9

 

Intemediate C

 

No Horse Rider Dressage Penalties Dressage Place SJ Jump Penalties SJ Time Penalties TODATE Points TODATE Place CC Jump Penalties Elapsed Time CC Time Penalties Final Points Final Place
222 Rafferty's Rules Josh Barnacle 35.2 2 0 0 35.2 1 0 6:05 2 37.2 1
223 Carpe Diem Dana Bivens 34.5 1 8 16 58.5 5 20 7:22 32.8 111.3 2
228 Stormin's Barbie Alyssa Peterson 43.4 4 4 0 47.4 4 60 6:28 11.2 118.8 3
229 Port Authority Steph Rhodes-Bosch 36.2 3 0 0 36.2 2 W        
230 Halcyon Meadow's Canilla Sarah Shearin 44.5 5 0 0 44.5 3 80 7:13 153.7 153.7 4

 

 

Open Prelim A

 

      Dressage Test   Stadium Score     To Date   Cross Country     Final  
# Horse Name Rider Name Penalties Place Jump Time Elapsed Total Place Jump Elapsed Time Total Place
1 Tell Me Why Sarah Cousins 27.9 1 0 0 1:12 27.9 1 0 5:34 0 27.9 1
18 Hoover Wendy Bebie 30.8 3 0 0 1:09 30.8 2 0 5:39 0 30.8 2
13 Carrig View Phillip Dutton 37.5 9 0 0 1:08 37.5 4 0 5:50 0 37.5 3
3 Riddle Master Rebecca Howard 35 6 4 0 1:12 39 5 0 5:48 0 39 4
15 Discover the Power Keli Toth 39.2 11-T 0 0 1:10 39.2 6 0 5:42 0 39.2 5
10 Minataur de Passoir Boyd Martin 35.4 7 4 0 1:12 39.4 7 0 5:40 0 39.4 6
9 Rhea Sarah Cousins 34.6 5 8 0 1:09 42.6 11 0 5:44 0 42.6 7
17 Trivial Pursuit Mollie Zobel 40.4 14 0 0 1:08 40.4 8 0 6:03 3.2 43.6 8
24 Oakley Kimberly Keeton, DVM 40.8 15-T 4 0 0:58 44.8 13 0 5:40 0 44.8 9
23 Irish Jig Brittany Meyer 37.9 10 8 0 1:06 45.9 14 0 5:51 0 45.9 10
7 Root Twenty Six Sabrina Morris 42.9 19 4 0 1:07 46.9 15 0 5:46 0 46.9 11
22 Ziggy Rachel Jurgens 40.8 15-T 8 0 1:13 48.8 18 0 5:40 0 48.8 12
5 Top Gun Princess Courtney Cooper 39.2 11-T 4 0 1:07 43.2 12 0 6:19 9.6 52.8 13
8 Magic Man Ashley Kehoe 34.2 4 8 0 1:14 42.2 10 20 6:14 7.6 69.8 14
21 Trial & Error Toni Stambaugh 45.4 20 8 0 1:13 53.4 19 0 6:40 18 71.4 15
12 Maungatautari Melissa Hunsberger 47.1 21 0 0 1:09 47.1 16 0 6:59 25.6 72.7 16
4 Mamz'elle de Dun Karen O'Conner 29.6 2 4 0 1:10 33.6 3 40 6:39 17.6 91.2 17
2 Toga Sheri Thornley 37.1 8 4 0 1:10 41.1 9 60 6:12 6.8 107.9 18
11 Sugar Magnolia Kelly Adams 42.5 17-T 16 0 1:11 58.5 20 40 7:05 28 126.5 19
6 Wallenda Kelli Temple 42.5 17-T 4 2 1:16 48.5 17 60 7:18 33.2 141.7 20
14 Connelly Road Tim Bourke 40 13 500 500 --- 500 E 500 --- 500 500 E

 

 

Open Prelim B

 

      Dressage Test   Stadium Score     To Date   Cross Country     Final  
# Horse Name Rider Name Penalties Place Jump Time Elapsed Total Place Jump Elapsed Time Total Place
43 Remington XXV Boyd Martin 33.8 3 4 0 1:14 37.8 5 0 5:51 0 37.8 1
48 Centerfield Sarah Cousins 37.9 12-T 0 0 1:05 37.9 6 0 5:32 0 37.9 2
46 Caesar Sally McKechnie 33.3 2 4 0 1:11 37.3 3 0 5:57 0.8 38.1 3
31 As You Wish IV Francesca King 38.3 14 0 1 1:15 39.3 7 0 5:52 0 39.3 4
34 Salute The Truth Steuart Pittman 43.3 21 4 0 1:07 47.3 15 0 5:04 0 47.3 5
42 Ardfield Rover Kim Ziegler 35 4 12 0 1:09 47 13 0 5:59 1.6 48.6 6
41 Cool Connection Heidi White Carty 39.2 15-T 8 0 1:09 47.2 14 0 6:00 2 49.2 7
30 Ganymedes Phillip Dutton 37.9 12-T 12 0 1:09 49.9 17 0 5:37 0 49.9 8
47 Tonka Toyz Larissa Barilar 37.5 10-T 0 0 1:10 37.5 4 0 6:28 13.2 50.7 9
29 Roll-x James Alliston 37.5 10-T 20 0 1:08 57.5 20 0 5:56 0.4 57.9 10
35 Merrimac Tracy McRae 32.5 1 0 0 1:10 32.5 1 20 6:13 7.2 59.7 11
38 Decorated Christine Neubeiser 42.1 19 0 0 1:09 42.1 9 0 6:44 19.6 61.7 12
40 Noble Dunlavin Rebecca Howard 37.1 9 0 0 1:14 37.1 2 60 6:39 17.6 114.7 13
36 Havasu Canyon Courtney Cooper 35.8 6 8 0 1:07 43.8 10 65 9:12 78.8 187.6 14
37 Valentine Kelli Temple 41.7 18 4 0 1:14 45.7 11 300 --- 300 300 E
44 Leap of Faith Amanda Schoemer 42.9 20 8 0 1:06 50.9 18 300 --- 300 300 E
27 Crabtown Elizabeth Ricklefs 36.7 7-T 4 0 1:07 40.7 8 340 --- 340 340 TE
28 Illiad Christine Grant 47.5 22 4 0 1:07 51.5 19 340 --- 340 340 TE
33 Cavendish Julia Wendell 36.7 7-T 0 10 1:24 46.7 12 350 --- 350 350 R
32 Purr Kaitlin Spurlock 35.4 5 12 0 1:10 47.4 16 400 --- 400 400 WD
26 Kumar Brittany Medeo 40.8 17 500 500 --- 500 E 500 --- 500 500 E
45 Mountain Conquest Laura Ward 39.2 15-T 500 500 --- 500 E 500 --- 500 500 E

 

 

Prelim Rider

 

      Dressage Test   Stadium Score     To Date   Cross Country     Final  
# Horse Name Rider Name Penalties Place Jump Time Elapsed Total Place Jump Elapsed Time Total Place
65 Ned Divine Annie Strout 32.9 2 0 0 1:12 32.9 2 0 5:48 0 32.9 1
57 Maidwithability Lisa P Holtz 33.8 3 0 0 1:09 33.8 3 0 5:35 0 33.8 2
73 Cat's Pajamas Sara Lieser 38.8 7-T 0 0 1:08 38.8 4 0 6:01 2.4 41.2 3
61 Piko Nancy Seybold 31.3 1 0 0 1:10 31.3 1 0 6:28 13.2 44.5 4
67 Shackelton Joanne Gelarden 39.6 9-T 4 0 1:10 43.6 10 0 6:10 6 49.6 5
56 CopperDancer Derek Alvey 42.9 15-T 8 0 1:10 50.9 15 0 5:27 0 50.9 6
62 Karma Teresa Martinoli 39.6 9-T 12 0 1:10 51.6 16 0 6:01 2.4 54 7
71 Watch Kyrie's Legacy Rachael Livermore 40.4 11 4 0 1:12 44.4 11 0 6:23 11.2 55.6 8
63 Case Closed II Kerry Blackmer 38.8 7-T 4 0 1:03 42.8 8 20 5:42 0 62.8 9
69 Auntie's Echo Marie Treiber 40.8 12 0 0 1:06 40.8 6 20 6:17 8.8 69.6 10
59 First Knight Andrew Alvey 42.1 13 0 0 1:12 42.1 7 0 7:14 31.6 73.7 11
54 The Shaq Attack Erica Davis 37.1 6 8 0 1:09 45.1 12 20 6:20 10 75.1 12
60 Calvin's Promise Shelagh Davidson 42.5 14 4 0 1:12 46.5 13 20 6:22 10.8 77.3 13
64 Madeira Kelsey Wilkins 35.4 4-T 8 0 1:10 43.4 9 20 7:14 31.6 95 14
53 Campino Sarah Shepard Mobius 46.3 19 0 3 1:17 49.3 14 20 7:00 26 95.3 15
55 D'Artagnan XII Jennifer Clover 35.4 4-T 4 0 1:05 39.4 5 80 7:03 27.2 146.6 16
66 Willie Make It Stephanie Spiece 43.8 18 8 3 1:17 54.8 17 80 8:14 55.6 190.4 17
52 Stolen Goods Mia Petersen 43.3 17 500 500 --- 500 E 500 --- 500 500 E
70 Zsa Zsa Megan Eberly 42.9 15-T 500 500 --- 500 E 500 --- 500 500 E
49 Thomaston Matthew Eliott 46.7 20 540 540 --- 540 TE 540 --- 540 540 TE

 

Novice Masters

 

      Dressage Test   Cross Country     To Date   Stadium Score     Final  
# Horse Name Rider Name Penalties Place Jump Elapsed Time Total Place Jump Time Elapsed Total Place
161 Broadway Katy Wilson 30.5 2-T 0 5:01 0 30.5 1-T 4 0 1:19 34.5 1
147 Sea Miss Laura Beetle 30.5 2-T 0 5:18 0 30.5 1-T 8 1 1:22 39.5 2
157 Mister Biscuit Byron Poindexter 36.3 6-T 0 5:13 0 36.3 4 4 0 1:13 40.3 3
162 Uptown Girl Gail Winn 38.9 10 0 5:24 1.6 40.5 8 0 0 1:11 40.5 4
159 Galtee Lisa Rice 30 1 0 5:32 4.8 34.8 3 4 3 1:24 41.8 5
145 Perfect Move Anita Adams-Cook 34.2 4 0 5:30 4 38.2 6 4 0 1:20 42.2 6
158 Seattles Rugged Star Debbie Powell 42.1 12 0 4:45 0 42.1 9 4 0 1:14 46.1 7
156 Poltergeist Pam Parker 39.5 11 0 5:22 0.8 40.3 7 4 2 1:23 46.3 8
146 Under The Radar Nanette Beatty-McArdle 36.3 6-T 0 5:40 8 44.3 10 4 0 1:09 48.3 9
160 Fleet Marauder Sherry Stephenson 38.4 9 0 5:53 13.2 51.6 11 0 0 1:13 51.6 10
154 Smashing Pride Ginny Nayden 37.4 8 0 5:03 0 37.4 5 8 10 1:31 55.4 11
149 Hanna Neal Camens 35.5 5 20 5:31 4.4 59.9 12 0 0 1:10 59.9 12

 

 

Open Novice A

 

      Dressage Test   Stadium Score     To Date   Cross Country     Final  
# Horse Name Rider Name Penalties Place Jump Time Elapsed Total Place Jump Elapsed Time Total Place
82 Felix the Cat Amy Knapp 35.3 2-T 0 0 1:18 35.3 1 0 4:54 0 35.3 1
101 Hulabaloo Blair Miller 36.8 5-T 0 0 1:11 36.8 3-T 0 5:17 0 36.8 2
89 Beltane Kerri Short 37.4 8-T 0 0 1:21 37.4 5 0 5:21 0.4 37.8 3
80 Harbour Pilot Karen O'Connor 35.3 2-T 4 0 1:15 39.3 8 0 5:08 0 39.3 4
90 Cor Leonis Charlotte Goodman 35.8 4 0 0 1:17 35.8 2 0 5:30 4 39.8 5
96 Morning Star Lynn Symansky 41.1 16 0 0 1:17 41.1 10 0 5:14 0 41.1 6
100 Pounce Rebekah Calder 40 15 0 0 1:18 40 9 0 5:24 1.6 41.6 7
97 Charlie Moloney Julia Wendell 36.8 5-T 0 0 1:20 36.8 3-T 0 5:53 13.2 50 8
85 Miss Golden Girl Filippa Boughton 38.4 12-T 0 0 1:05 38.4 7 20 4:57 0 58.4 9
99 Superstition Teresa Martinoli 37.4 8-T 4 0 1:10 41.4 11 20 5:02 0 61.4 10
93 Daedalus Phyllis Dawson 37.4 8-T 8 19 1:40 64.4 15 0 5:16 0 64.4 11
84 Miette Jennifer Coniglio 39.9 14 4 0 1:17 43.9 12 20 5:43 9.2 73.1 12
98 Ardfield's Owl Tara Ziegler 36.8 5-T 4 34 1:55 74.8 17 0 5:34 5.6 80.4 13
87 Pippin Julie Case 38.4 12-T 8 0 1:20 46.4 14 40 6:01 16.4 102.8 14
91 RU II Colin Davidson 43.7 17 12 14 1:35 69.7 16 20 5:57 14.8 104.5 15
81 For Pete's Sake Sara Smallwood 29.5 1 8 8 1:29 45.5 13 340 --- 340 340 TE
94 Taylor Made Christi Meek 37.9 11 0 0 1:11 37.9 6 400 --- 400 400 WD

 

Open Novice B

 

      Dressage Test   Stadium Score     To Date   Cross Country     Final  
# Horse Name Rider Name Penalties Place Jump Time Elapsed Total Place Jump Elapsed Time Total Place
104 Innocent Party Rebecca Howard 22.1 1 4 0 1:10 26.1 1 0 5:00 0 26.1 1
120 As Good As It Gets Michelle Stupay 32.6 3 0 0 1:15 32.6 2 0 5:07 0 32.6 2
105 Noteworthy Amanda Caputo 28.9 2 4 0 1:07 32.9 3 0 4:55 0 32.9 3
118 Isabel Kristin Bachman 34.2 7 0 0 1:14 34.2 4 0 5:29 3.6 37.8 4
103 Pedernales Cat Julie Nelson 35.8 8 4 0 1:18 39.8 5 0 5:20 0 39.8 5
102 Enjoy the Journey Catherine Grimes 40 12 0 0 1:15 40 6 0 5:01 0 40 6
106 Swift Illusion Christine Ehlers 38.9 11 4 0 1:20 42.9 10 0 4:57 0 42.9 7
112 Rilla Kim Ziegler 41.1 14 8 4 1:25 53.1 13 0 5:07 0 53.1 8
117 Shakedown Street Natalie Hollis 33.2 4-T 8 0 1:13 41.2 7 0 5:58 15.2 56.4 9
111 Grubby Soldier Jennifer Simmons 40.5 13 4 0 1:06 44.5 11 20 5:00 0 64.5 10
113 Parisian Piper Shepard 33.2 4-T 4 5 1:26 42.2 8 20 6:08 19.2 81.4 11
108 Rip Roarnin Fun Ashley Neuhof 38.4 10 4 0 1:20 42.4 9 0 7:03 41.2 83.6 12
107 Estralita Dominique Del-Salto 51.6 15 16 19 1:40 86.6 14 20 5:46 10.4 117 13
115 Ashford Trey DeRaimo 36.3 9 8 7 1:28 51.3 12 300 --- 300 300 E
119 Antero Katie Willis 33.7 6 500 500 --- 500 E 500 --- 500 500 E

 

Open Novice C

 

      Dressage Test   Stadium Score     To Date   Cross Country     Final  
# Horse Name Rider Name Penalties Place Jump Time Elapsed Total Place Jump Elapsed Time Total Place
123 Casino Mara Dean 25.3 1 0 0 1:19 25.3 1 0 4:49 0 25.3 1
130 Adam Bebecca Braitling 29.5 2-T 4 0 1:15 33.5 3 0 4:52 0 33.5 2
134 Mystic Beacon Kim Ziegler 34.2 7-T 0 0 1:13 34.2 4-T 0 4:59 0 34.2 4
136 Railroad Man Jim Sally McKechnie 34.2 7-T 0 0 1:11 34.2 4-T 0 5:05 0 34.2 3
143 Rockfish Willy Katherine Rizzo 34.2 7-T 0 0 1:07 34.2 4-T 0 4:47 0 34.2 5
137 Limerick Clark Montgomery 30.5 4 4 0 1:16 34.5 7 0 4:57 0 34.5 6
139 Belacqua Sarah Cousins 33.2 6 4 0 1:12 37.2 8 0 4:42 0 37.2 7
131 Thank the Bank Erica Davis 35.8 13 4 0 1:11 39.8 10 0 5:08 0 39.8 8
126 Vanilla Ice Megan Kapra 38.9 14 0 0 1:05 38.9 9 0 5:23 1.2 40.1 9
138 Chitchat Kelli Temple 31.1 5 4 10 1:31 45.1 12 0 4:49 0 45.1 10
133 Amiet Katherine Hawkins 34.7 10-T 12 0 1:14 46.7 14 0 4:33 0 46.7 11
142 Loki Jeff Kibbe 41.1 15 0 0 1:21 41.1 11 0 5:38 7.2 48.3 12
129 Upper Limit Melissa Hunsberger 34.7 10-T 4 12 1:33 50.7 15 0 5:26 2.4 53.1 13
128 No Doubt About It Brittanie DiMichele 34.7 10-T 12 15 1:36 61.7 16 0 4:51 0 61.7 14
122 Roxie Hart Loreen Kay 29.5 2-T 0 0 1:12 29.5 2 300 --- 300 300 E
135 Sheezameadowmouse Ashley Quinn 42.1 16 4 0 1:21 46.1 13 300 --- 300 300 E

 

Novice Rider A

 

# Horse Name Rider Name Penalties Place Jump Time Elapsed Total Place Jump Elapsed Time Total Place
165 Raisin the Bar Lexi Tocci 43.7 12 0 0 1:11 43.7 9 0 5:05 0 43.7 7
166 Legacy Kelly Beaver 28.4 2 0 0 1:20 28.4 2 0 5:23 1.2 29.6 1
167 Sir Paddington J Ashley Bruder 52.6 14 4 0 1:15 56.6 13 340 --- 340 340 TE
168 Lyric Kate Carey 40 10 0 0 1:10 40 7 0 4:56 0 40 5
170 Make Mine Blue Jill Davis 28.9 3 4 0 1:04 32.9 4 20 5:05 0 52.9 9
171 Archie Man Carter Gillespie 37.9 9 8 0 1:20 45.9 11 0 6:13 21.2 67.1 11
172 Panache Elizabeth Green 32.6 5 0 0 1:13 32.6 3 0 4:33 0 32.6 2
173 Halls Harbor Krista Grubb 34.2 7 540 540 --- 540 TE 540 --- 540 540 TE
175 Madison Ilka Matthes 36.8 8 8 1 1:22 45.8 10 0 4:59 0 45.8 8
177 In Sync Barbara Miller 33.2 6 4 0 1:18 37.2 6 0 5:17 0 37.2 4
178 Casino Debbie Powell 48.4 13 8 0 1:15 56.4 12 0 4:37 0 56.4 10
179 Fern Caroline Quanbeck 41.6 11 0 0 1:17 41.6 8 0 5:02 0 41.6 6
180 Liam Anna Schmitt 31.6 4 0 2 1:23 33.6 5 0 5:05 0 33.6 3
181 Pal Joey Sonja Twiford 23.7 1 0 0 1:12 23.7 1 40 5:48 11.2 74.9 12

 

 

Novice Rider B

 

      Dressage Test   Stadium Score     To Date   Cross Country     Final  
# Horse Name Rider Name Penalties Place Jump Time Elapsed Total Place Jump Elapsed Time Total Place
186 Douglas Louise Foster 33.2 2 0 0 1:15 33.2 1 0 4:57 0 33.2 1
185 Divine Comedy Maggie Deatrick 31.6 1 4 0 1:04 35.6 2 0 4:35 0 35.6 2
182 Touch Of The Blarney Stephanie Cauffman 35.8 3-T 0 0 1:09 35.8 3 0 4:44 0 35.8 3
196 Roger Rabbit Yvette Seger 35.8 3-T 4 0 1:10 39.8 4 0 4:55 0 39.8 4
188 Duncan Donuts Lee Lee Jones 40 9 0 0 1:11 40 5 0 5:14 0 40 5
199 All to Myself Angela Thomas 40.5 10 0 0 1:10 40.5 6 0 4:40 0 40.5 6
191 R. Huey Hannah Ong 43.2 12-T 4 0 1:11 47.2 12 0 5:24 1.6 48.8 7
192 Its the Luck of the Irish Blaine Orris 45.8 15 4 0 1:12 49.8 13 0 5:24 1.6 51.4 8
200 Sugar Cat Cody Rebecca Goodman 46.8 16 0 0 1:16 46.8 11 0 5:34 5.6 52.4 9
184 Serious Freedom Suzanne Garafalol 41.1 11 0 4 1:25 45.1 10 0 6:06 18.4 63.5 10
190 Moon Bar Julie Nicely 43.2 12-T 0 0 1:19 43.2 7-T 20 5:26 2.4 65.6 11
187 Fort Monmouth Lisa Glenn 35.8 3-T 8 0 1:17 43.8 9 0 6:21 24.4 68.2 12
195 Monocacy Gold Kelsey Siegel 38.4 6-T 12 2 1:23 52.4 14 20 4:38 0 72.4 13
194 Statesmans Adriana Megan Resch 43.2 12-T 0 0 1:18 43.2 7-T 20 5:47 10.8 74 14
198 Callie Sandy Rybacki 38.9 8 500 500 --- 500 E 500 --- 500 500 E
189 Seneca Mireille Meyerhoefer 52.6 17 540 540 --- 540 TE 540 --- 540 540 TE
197 True Blue Dawnderoo Paula Siegel 38.4 6-T 600 600 --- 600 WD 600 --- 600 600 WD