October 2009 Horse Trials Results

E-mail Print PDF

 

Waredaca Horse Trial

Laytonsville MD

10/24/2009 to 10/25/2009

Final Results

 

Intermediate/Preliminary
RiderHorseDress
Score
Dress
Place
Stad
Jump
Stad
Time
To Date
Score
To Date
Place
XC
Jump
XC
Time
Final
Score
Final
Place
Phillip Dutton Wild Tiger 29.30 2 0.00 0.00 29.30 2 0.00 0.00 29.30 1
Skyeler Icke Tika 28.60 1 4.00 0.00 32.60 3 0.00 0.00 32.60 2
Sarah Cousins Troy 33.10 4 0.00 0.00 33.10 3 0.00 0.00 33.10 3
Courtney Cooper Who's a Star 37.60 7 4.00 0.00 41.60 5 0.00 5.20 46.80 4
Ryann Quigley Resolute 36.90 6 4.00 7.00 47.90 7 0.00 0.00 47.90 5
Jennifer Simmons J.B.'s Star 29.70 3 0.00 0.00 29.70 2 0.00 18.80 48.50 6
Kelsey Wilkins Madeira 42.40 9 4.00 0.00 46.40 6 0.00 10.80 57.20 7
Lucia Strini Liste De Folie 38.30 8 999.00 E E E 0.00 E E E
Stephanie Sills Blue Cliff 34.10 5 1003.00 E E E 0.00 E E E

 

Junior Young Riders Open Preliminary
RiderHorseDress
Score
Dress
Place
Stad
Jump
Stad
Time
To Date
Score
To Date
Place
XC
Jump
XC
Time
Final
Score
Final
Place
Arden Wildasin Mandar 31.30 1 0.00 0.00 31.30 1 0.00 8.00 39.30 1
Jessica Brumfield River Radiance 34.20 3 0.00 0.00 34.20 2 0.00 11.20 45.40 2
Kevin Smith Tintin 39.60 6 20.00 0.00 59.60 8 0.00 3.60 63.20 3
Ryann Quigley Ardfield Rover 46.30 9 4.00 0.00 50.30 7 0.00 14.00 64.30 4
Emily Van Gemeren Berkeley II 38.30 5 0.00 0.00 38.30 5 20.00 11.60 69.90 5
Katie Harrell Greenwood 36.30 4 0.00 0.00 36.30 4 80.00 E E E
Alexandra Miotla The River Runs Gold 48.30 10 0.00 0.00 48.30 6 60.00 R R R
Charlotte Collis Samson VIII 31.70 2 4.00 0.00 35.70 3 0.00 MR MR MR
Jamie Doolittle Sportsfield Supersonic 42.90 7 999.00 E E E 0.00 E E E
Michael Widmer Jamal Shahr 43.80 8 0.00 TE TE TE 0.00 TE TE TE

 

Open Preliminary-A
RiderHorseDress
Score
Dress
Place
XC
Jump
XC
Time
To Date
Score
To Date
Place
Stad
Jump
Stad
Time
Final
Score
Final
Place
Doug Payne Happy Valley 30.00 2 0.00 0.00 30.00 1 0.00 0.00 30.00 1
Sarah Cousins Yukon Denali 30.80 4 0.00 2.00 32.80 4 0.00 0.00 32.80 2
Mara Dean Chequers Macon 24.60 1 0.00 8.40 24.60 1 0.00 0.00 33.00 3
Boyd Martin Minataur de Passoir 30.40 3 0.00 0.00 30.40 2 4.00 0.00 34.40 4
Jamie Furtado Come Out And Play 36.30 9 0.00 0.00 36.30 7 0.00 0.00 36.30 5
Will Coleman Drummer's Call 33.80 8 0.00 7.20 33.80 5 0.00 0.00 41.00 6
Katie Willis Grey Expectations 39.20 11-T 0.00 15.60 39.20 9 0.00 0.00 54.80 7
Melissa Hunsberger Out Of Jazz 32.90 7 0.00 19.20 47.90 12 8.00 7.00 67.10 8
Phillip Dutton This Is Houston 39.60 13 20.00 12.40 72.00 12 4.00 0.00 76.00 9
Susie Beale Dash Go Bragh 47.10 15 0.00 17.20 59.10 13 12.00 0.00 76.30 10
Colleen Rutledge Really Rosie 32.50 6 40.00 15.20 32.50 4 0.00 0.00 87.70 11
Kerry Blackmer Case Closed II 37.90 10 40.00 28.40 37.90 8 0.00 0.00 106.30 12
Sally Shirley Braveheart Romeo 39.20 11-T 0.00 E E E 1003.00 E E E
Rachel Dwyer Catch A Star 31.30 5 0.00 E E E 999.00 E E E
Sarah Cousins Joule 42.10 14 0.00 WD WD WD 0.00 WD WD WD

 

Open Preliminary-B
RiderHorseDress
Score
Dress
Place
Stad
Jump
Stad
Time
To Date
Score
To Date
Place
XC
Jump
XC
Time
Final
Score
Final
Place
Boyd Martin Shatzi W 26.70 1 0.00 0.00 35.10 3 0.00 8.40 35.10 1
Phillip Dutton Tickle Me 31.30 3 4.00 0.00 31.30 1 0.00 0.00 35.30 2
Erin Sylvester No Boundries 32.90 6 4.00 0.00 36.90 7 0.00 0.40 37.30 3
Phillip Dutton With Enthusiasm 35.00 8 4.00 0.00 38.60 4 0.00 3.60 42.60 4
Jennifer Simmons Millenium Kiwi 36.30 10-T 0.00 0.00 36.30 5-T 0.00 7.20 43.50 5
Julia Wendell Picante 40.40 13 8.00 0.00 48.40 12 0.00 6.00 54.40 6
Escipion Mendivil Curtis 33.80 7 0.00 0.00 33.80 3 20.00 6.00 59.80 7
Susanna Holder FDF Riverina 31.70 4 8.00 1.00 40.70 11 0.00 24.40 65.10 8
Pedro Gutierrez Orujo de la galerna 35.40 9 4.00 0.00 39.40 10 20.00 15.20 74.60 9
Kevin Keane Eclipse 36.30 10-T 0.00 0.00 36.30 5-T 20.00 20.40 76.70 10
Rachel Dwyer Filou 32.50 5 4.00 2.00 38.50 8 20.00 24.40 82.90 11
Jane Sleeper Willow 38.80 12 4.00 8.00 50.80 13 20.00 R R R
Sarah Cousins Sylvester Z 30.00 2 0.00 WD WD WD 0.00 WD WD WD

 

Preliminary
RiderHorseDress
Score
Dress
Place
Stad
Jump
Stad
Time
To Date
Score
To Date
Place
XC
Jump
XC
Time
Final
Score
Final
Place
Karen Schlingmann Rokeby Road 29.60 1 0.00 0.00 29.60 1 0.00 10.00 39.60 1
Stephanie Cauffman Touch Of The Blarney 37.10 6-T 4.00 0.00 41.10 3-T 0.00 0.00 41.10 2
Megan Pappler Slush Fund 37.10 6-T 4.00 0.00 41.10 3-T 0.00 2.80 43.90 3
William Coleman Obos O'Reilly 37.10 HC 0.00 0.00 37.10 HC 0.00 8.00 45.10 HC
Sheri Thornley Toga 45.00 12 0.00 0.00 45.00 9 0.00 4.40 49.40 4
Helen Hayn Aqua Tom 36.70 5 8.00 0.00 44.70 8 0.00 8.40 53.10 5
Beth Wheeler Uncle Fred 36.30 3-T 0.00 0.00 36.30 2 0.00 16.80 53.10 6
Alexy Posner Leap 40.40 9 4.00 0.00 44.40 7 0.00 14.00 58.40 7
Nancy Winning Metropolitann 42.90 10 0.00 0.00 42.90 5 80.00 E E E
Katie Murphy Grantley 39.20 8 4.00 0.00 43.20 6 60.00 E E E
Lara Miller Foxy Cleopatra 55.40 13 12.00 8.00 75.40 11 100.00 E E E
Carrie Butler Worth A Look 32.90 2 8.00 13.00 53.90 10 60.00 R R R
Lisa Reid BFF In Disguise 43.80 11 0.00 E E E 0.00 E E E
Abbie Golden Phantom Pursuit 36.30 3-T 0.00 E E E 0.00 E E E

 

Open Training-A
RiderHorseDress
Score
Dress
Place
XC
Jump
XC
Time
To Date
Score
To Date
Place
Stad
Jump
Stad
Time
Final
Score
Final
Place
Doug Payne Charm 36.80 6-T 0.00 0.00 36.80 1 0.00 0.00 36.80 1
Donald G. Ruths Jr Rommel 38.40 11 0.00 0.00 38.40 3 0.00 0.00 38.40 2
Doug Payne Crown Talisman 39.00 12 0.00 0.00 39.00 4 0.00 0.00 39.00 3
Kristin Bachman Lucky Little Spy 34.20 4 0.00 3.20 37.40 2 4.00 0.00 41.40 4
Gigi Carter Inka Dinka Doo 42.10 14 0.00 0.40 42.50 5 0.00 0.00 42.50 5
Alexandra Tatham My Security Blanket 36.80 6-T 0.00 10.80 47.60 6 4.00 0.00 51.60 6
Missy Ransehousen Can Ya Dig It 41.60 13 0.00 20.80 62.40 9 4.00 0.00 66.40 7
Kelley Williams Rumblin Storm 54.20 15 0.00 18.00 72.20 10 0.00 0.00 72.20 8
Benita Strini Cavalier One To One 36.80 6-T 20.00 16.00 72.80 11 4.00 0.00 76.80 9
Allie Blyskal Full Monty 27.40 2-T 20.00 4.40 51.80 7 0.00 WD WD WD
Christy Price Victor 27.40 2-T 20.00 9.60 57.00 8 0.00 WD WD WD
Nina Holm Havanna's Orphan Annie 36.30 5 20.00 33.20 89.50 12 0.00 WD WD WD
Phillip Dutton Ularinka 24.20 1 0.00 TE TE TE 0.00 TE TE TE
Boyd Martin DP Lidcombe 37.40 10 0.00 TE TE TE 4.00 TE TE TE
Liza Horan Obama 36.80 6-T 0.00 RF RF RF 0.00 RF RF RF

 

Open Training-B
RiderHorseDress
Score
Dress
Place
XC
Jump
XC
Time
To Date
Score
To Date
Place
Stad
Jump
Stad
Time
Final
Score
Final
Place
Elizabeth Ricklefs Ray 30.00 2 0.00 0.40 30.40 2 0.00 0.00 30.40 1
Phillip Dutton Walkabout 31.60 3-T 0.00 0.00 31.60 3 0.00 0.00 31.60 2
Skyeler Icke Argento 27.90 1 0.00 0.00 27.90 1 4.00 0.00 31.90 3
Doug Payne Shining North Star 38.40 9 0.00 0.00 38.40 4 0.00 0.00 38.40 4
Tiffany Catledge Windsor Station 31.60 3-T 0.00 10.40 42.00 6 0.00 0.00 42.00 5
Benita Strini Cameron Creek 39.50 10 0.00 0.80 40.30 5 4.00 0.00 44.30 6
Colleen Rutledge Annabelle Q 37.40 8 0.00 10.00 47.40 7 4.00 0.00 51.40 7
Boyd Martin Legado de Rios 36.30 7 20.00 4.80 61.10 8 4.00 0.00 65.10 8
Catherine Hanagan Phoenix Song 41.60 11 20.00 27.20 88.80 9 4.00 0.00 92.80 9
Jacqui Ross Princess Willimina 50.00 12 40.00 11.20 101.20 10 0.00 0.00 101.20 10
Lindsay Nuttall Taboo II 35.30 6 40.00 31.60 106.90 11 0.00 WD WD WD
Doug Payne Armand 30.00 HC 0.00 TE TE HC 0.00 TE TE HC
Doug Payne Frenhill Frolic 32.10 HC 0.00 TE TE HC 0.00 TE TE HC
Anna Schmitt Liam 2 34.70 5 20.00 RF RF RF 0.00 RF RF RF

 

Training Horse-A
RiderHorseDress
Score
Dress
Place
XC
Jump
XC
Time
To Date
Score
To Date
Place
Stad
Jump
Stad
Time
Final
Score
Final
Place
Alexandra Tatham Astaire To The Future 30.00 1 0.00 0.00 30.00 1 4.00 0.00 34.00 1
Tiffany Catledge Double Rose 32.60 3 0.00 2.40 35.00 2 4.00 0.00 39.00 2
Jamie Furtado Marley's Maxamillion 33.20 4 0.00 2.00 35.20 3 4.00 0.00 39.20 3
Phyllis Dawson Drifter 35.80 6 0.00 9.60 45.40 4 0.00 0.00 45.40 4
Phillip Dutton Count Tolstoy 45.80 14 0.00 1.20 47.00 5 12.00 0.00 59.00 5
Mardi Herman Go Gilda 47.40 15 0.00 12.00 59.40 7 0.00 0.00 59.40 6
LeighAnn Farrar Pico de Gallo 38.40 8 0.00 10.00 48.40 6 12.00 0.00 60.40 7
Tiffany Catledge Chilkat 32.10 2 20.00 14.80 66.90 9 0.00 0.00 66.90 8
Phillip Dutton Celtic Heritage 40.50 9 0.00 42.40 82.90 10 12.00 0.00 94.90 9
Jane Quilter Elegante 42.60 11 20.00 22.40 85.00 11 4.00 17.00 106.00 10
Kathleen Carr Olympic Task 43.20 12 20.00 0.00 63.20 8 0.00 WD WD WD
Kerry Blackmer Slim Jim 43.70 13 80.00 E E E 0.00 E E E
Tom Waters Rhys 37.40 7 60.00 E E E 0.00 E E E
Julia Wendell Cyd Charisse 50.50 16 80.00 R R R 0.00 R R R
Julie Case Pippin 42.10 10 80.00 R R R 0.00 R R R
Marie Treiber Auntie's Echo 33.70 5 60.00 R R R 0.00 R R R

 

Training Horse-B
RiderHorseDress
Score
Dress
Place
XC
Jump
XC
Time
To Date
Score
To Date
Place
Stad
Jump
Stad
Time
Final
Score
Final
Place
Caitlin Silliman Gabriella Rossellini 29.50 1 0.00 0.80 30.30 1 0.00 0.00 30.30 1
Ryan Wood Puncheon Run 31.60 2 0.00 0.00 31.60 2 0.00 0.00 31.60 2
Courtney Cooper Star Dazzler 34.20 6 0.00 0.00 34.20 3 8.00 0.00 42.20 3
Lee Lee Jones Model Cadet 38.40 9 0.00 0.00 38.40 4 8.00 0.00 46.40 4
Emily Fogelberg Quantum Meruit 39.00 10 0.00 1.20 40.20 5 12.00 0.00 52.20 5
Shannon Quigley Don't Be Alarmed 48.40 15 0.00 0.00 48.40 6 4.00 0.00 52.40 6
Melissa Hunsberger River Star 32.60 3-T 0.00 26.00 58.60 7 4.00 0.00 62.60 7
Olivia Loiacono Borne Regal 43.70 13-T 0.00 20.00 63.70 8 4.00 0.00 67.70 8
Alexy Posner Honorable Nation 39.50 11 20.00 15.60 75.10 9 0.00 0.00 75.10 9
Amanda Tamminga Vernon Tiger 50.50 17 20.00 17.20 87.70 10 4.00 0.00 91.70 10
Eliza Herman Passing 50.00 16 40.00 32.80 122.80 11 4.00 0.00 126.80 11
Glenda Player PL Catnip 43.70 13-T 80.00 E E E 0.00 E E E
Alexandra MacLeod West Side Story 41.10 12 80.00 E E E 0.00 E E E
Melissa Hunsberger Nothing Stands in My Way 35.80 8 60.00 R R R 0.00 R R R
Arden Wildasin Watch Out 32.60 3-T 0.00 R R R 0.00 R R R
Kristin Schlachter Sambuca 34.70 7 0.00 WD WD WD 0.00 WD WD WD
Boyd Martin Luke Skywalker 33.20 5 0.00 TE TE TE 0.00 TE TE TE

 

Training Rider-A
RiderHorseDress
Score
Dress
Place
Stad
Jump
Stad
Time
To Date
Score
To Date
Place
XC
Jump
XC
Time
Final
Score
Final
Place
Elyse DeVries Time For One More 43.20 9-T 0.00 0.00 43.20 4-T 0.00 0.40 43.60 1
Meghan Avella Fantanstick 43.20 9-T 0.00 0.00 43.20 4-T 0.00 2.00 45.20 2
Cairn Thompson Miracle Dancer 41.60 5-T 4.00 0.00 45.60 6 0.00 0.00 45.60 3
Elizabeth Callahan Balmoral 41.60 5-T 0.00 0.00 41.60 3 0.00 4.80 46.40 4
David Vos Tangle Top 44.20 12 4.00 0.00 48.20 9 0.00 0.00 48.20 5
Jennifer Hoey Harrison 41.60 5-T 8.00 0.00 49.60 11-T 0.00 1.20 50.80 6
Shannon Crocker Truck By Lightning 41.10 3-T 0.00 0.00 41.10 2 0.00 14.40 55.50 7
Louise Foster Along Came A Spyder 29.50 1 0.00 0.00 29.50 1 20.00 11.60 61.10 8
Raymond Carter Borris Minor 41.10 3-T 8.00 0.00 49.10 10 0.00 14.40 63.50 9
Pam Milner Jumpin John 41.60 5-T 4.00 4.00 49.60 11-T 0.00 22.80 72.40 10
Ashleigh McKown In Full Swing 39.00 2 8.00 1.00 48.00 8 20.00 14.40 82.40 11
Curran Simpson Idealized 44.70 13 1003.00 E E E 0.00 E E E
Victoria Bendure Cochise 43.70 11 999.00 E E E 0.00 E E E
Leslie Frederick Arnold the Terminator 47.90 15 0.00 0.00 47.90 7 0.00 TE TE TE
Jennifer Price Valentino 45.80 14 12.00 RF RF RF 0.00 RF RF RF

 

Training Rider-B
RiderHorseDress
Score
Dress
Place
Stad
Jump
Stad
Time
To Date
Score
To Date
Place
XC
Jump
XC
Time
Final
Score
Final
Place
Jenna Begbie Ice Nine 33.70 3-T 0.00 0.00 33.70 2 0.00 1.60 35.30 1
Allison Gaskin Minuteman 33.70 3-T 4.00 0.00 37.70 4 0.00 0.00 37.70 2
Sharon Ossi Express Root 34.20 5-T 0.00 0.00 34.20 3 0.00 8.40 42.60 3
Barbara Werther Stafford Place 34.20 5-T 4.00 0.00 38.20 6 0.00 4.80 43.00 4
David Pawlak Dexter Wong 31.60 2 0.00 0.00 31.60 1 0.00 11.60 43.20 5
Lindsay Goodrich Iris 42.10 14 0.00 0.00 42.10 10 0.00 5.20 47.30 6
Connor Husain Folk Lore 40.00 12 8.00 0.00 48.00 13 0.00 0.40 48.40 7
Annelise Aurillo Dante 37.40 8-T 12.00 0.00 49.40 14 0.00 0.00 49.40 8
Blaine Orris Tully Cross Riley 46.80 17 0.00 0.00 46.80 12 0.00 3.60 50.40 9
Mara Seitel-Mellencamp Knight's Ebony Rose 37.40 8-T 4.00 0.00 41.40 9 0.00 11.60 53.00 10
Mary Macklin Mahogany Beauteo 35.80 7 4.00 0.00 39.80 7 20.00 2.40 62.20 11
Jenna Armitage Capray 41.10 13 0.00 0.00 41.10 8 20.00 28.40 89.50 12
Abigail Wilson Expresso 46.30 16 8.00 0.00 54.30 15 20.00 20.40 94.70 13
Demmi Hersh Fuego 37.40 8-T 8.00 0.00 45.40 11 20.00 52.80 118.20 14
Jessica Ganske Mandala 37.90 11 0.00 0.00 37.90 5 60.00 R R R
Cindy DePorter Drop The Buck 43.70 15 12.00 4.00 59.70 16 0.00 WD WD WD
Nicholas Hansen Grand Cru 29.00 1 999.00 E E E 0.00 E E E

 

Novice Championship-A
RiderHorseDress
Score
Dress
Place
Stad
Jump
Stad
Time
To Date
Score
To Date
Place
XC
Jump
XC
Time
Final
Score
Final
Place
Mackenzie Kurtz Harry Houdini 23.70 1 0.00 0.00 23.70 1 0.00 0.00 23.70 1
Nicole Doolittle Copper Delight 32.10 4 0.00 0.00 32.10 4 0.00 0.00 32.10 2
Anne Page Fresh Raleigh 35.30 8 0.00 0.00 35.30 5 0.00 0.00 35.30 3
Marissa Hughes Ode 32.60 5-T 4.00 0.00 36.60 6 0.00 0.00 36.60 4
Catherine Hanagan Jersey 36.80 9 0.00 0.00 36.80 7 0.00 0.00 36.80 5
Savannah Fulton FMF Lucinda II 37.90 10 0.00 0.00 37.90 8 0.00 0.00 37.90 6
Amanda Csoltko Big Bad Tattoo 40.50 12 0.00 0.00 40.50 9 0.00 0.00 40.50 7
Zoe Jeka Double Hierachy 33.70 7 4.00 6.00 43.70 10 0.00 1.20 44.90 8
Carly Easton Cooperstown Caliber 41.60 13 12.00 4.00 57.60 11 0.00 0.00 57.60 9
Alyssa Ford Upper Limit 31.60 3 0.00 0.00 31.60 3 60.00 5.20 96.80 10
Jessica Bimonte Look At Me Now 32.60 5-T 0.00 E E E 0.00 E E E
Katelyn Jackson Rosenharley Romello 29.00 2 0.00 0.00 29.00 2 0.00 TE TE TE
Debra Crawford A Little Tricky 39.00 11 0.00 WD WD WD 0.00 WD WD WD

 

Novice Championship-B
RiderHorseDress
Score
Dress
Place
Stad
Jump
Stad
Time
To Date
Score
To Date
Place
XC
Jump
XC
Time
Final
Score
Final
Place
Chris Hitchcock Rahav 25.30 1 0.00 0.00 25.30 1 0.00 0.00 25.30 1
Beth Mueller Rave Review 30.00 5 0.00 0.00 30.00 3 0.00 0.00 30.00 2
Cheryl Banks Rush Hour 29.00 4 0.00 0.00 29.00 2 0.00 2.40 31.40 3
Liza Horan Hastening Opal 31.60 6 0.00 0.00 31.60 4 0.00 0.00 31.60 4
Michelle Craig Carmen 33.20 8 0.00 0.00 33.20 5 0.00 0.00 33.20 5
Nancy Seybold Django 34.20 10 0.00 0.00 34.20 7 0.00 0.00 34.20 6
Tuuli Juurikkala Crossroad 35.30 11 0.00 0.00 35.30 8 0.00 0.00 35.30 7
Madeleine Wickwire Ripley'sBelieve It or Not 25.80 2 4.00 6.00 35.80 9-T 0.00 0.00 35.80 8
Gillian Clissold Dirtbike 35.80 12 0.00 0.00 35.80 9-T 0.00 0.00 35.80 9
Elizabeth Billings Gray Boy 36.30 13 0.00 0.00 36.30 11 0.00 0.00 36.30 10
Sarah Berhalter Shadowfax 38.40 15 0.00 0.00 38.40 12 0.00 0.00 38.40 11
Trish Gordon Ella GS 39.00 16 0.00 0.00 39.00 13 0.00 0.00 39.00 12
Carolyn Rutledge Jackson 39.50 17-T 0.00 0.00 39.50 14 0.00 0.00 39.50 13
Autumn Rae Raya del Sol 26.80 3 4.00 10.00 40.80 15 0.00 0.00 40.80 14
Jaye Younkers Shamus Brown 41.10 20 0.00 0.00 41.10 16 0.00 0.00 41.10 15
Jessica Campisi Bold Cherokee Ruler 37.40 14 4.00 0.00 41.40 17 0.00 0.00 41.40 16
Denise Connelly Cat In The Hat 32.60 7 8.00 1.00 41.60 18 0.00 0.00 41.60 17
Lesley Collins Springcroft Tia Maria 40.50 19 0.00 2.00 42.50 19 0.00 0.00 42.50 18
Barbara Herbs Kintyre 42.60 22 0.00 0.00 42.60 20 0.00 0.00 42.60 19
Ryan Wood Remi 44.20 23 0.00 0.00 44.20 21 0.00 0.00 44.20 20
Lora Kutteroff Our Willow 42.10 21 4.00 19.00 65.10 22 0.00 0.00 65.10 21
Pamela Blumberg Kodak 39.50 17-T 999.00 E E E 0.00 E E E
Cathryn Lynch Salt of the Earth 33.70 9 0.00 0.00 33.70 6 20.00 TE TE TE
Carol Danforth Renaissance TE TE 12.00 TE TE TE 0.00 TE

Novice Rider-A
RiderHorseDress
Score
Dress
Place
Stad
Jump
Stad
Time
To Date
Score
To Date
Place
XC
Jump
XC
Time
Final
Score
Final
Place
Natalie L'Heureux Madox 30.50 2 0.00 0.00 30.50 2 0.00 0.00 30.50 1
Barbara Culbert Custom Halo 33.70 4 0.00 0.00 33.70 3 0.00 0.00 33.70 2
Kaden Weaver Canyonleigh Sirecho 35.30 5 0.00 0.00 35.30 4 0.00 0.00 35.30 3
Amy Foster Sarabi Wasabi 37.40 8-T 0.00 0.00 37.40 6-T 0.00 0.00 37.40 4
Addie Thornley Juice Box 37.40 8-T 0.00 0.00 37.40 6-T 0.00 0.00 37.40 5
Alexa Easton Tiger Lily 32.60 3 4.00 0.00 36.60 5 0.00 1.60 38.20 6
Peter Adame Tally 43.70 14 0.00 0.00 43.70 10 0.00 0.00 43.70 7
Benette Clinton My Man Rugby 47.40 15 0.00 0.00 47.40 13 0.00 2.00 49.40 8
Christine Vitkus Kentucky Bourbon 42.10 12 4.00 0.00 46.10 12 0.00 4.00 50.10 9
Leslie Page Hero III 36.30 7 4.00 12.00 52.30 15 0.00 0.00 52.30 10
Mikki Kuchta Hidden Agenda 36.80 HC 4.00 12.00 52.80 HC 0.00 0.00 52.80 HC
Eleanor Rawle As You Wish WF 49.00 17 4.00 0.00 53.00 17 0.00 0.00 53.00 11
Caroline Minchew Purr 51.60 18 0.00 0.00 51.60 14 0.00 5.20 56.80 12
Kendall Church Casanova 29.00 1 0.00 0.00 29.00 1 20.00 11.20 60.20 13
Hannah Rosenberg Taylor 41.60 11 4.00 0.00 45.60 11 20.00 0.00 65.60 14
Liz Schroeder The Life of Riley 52.60 19 0.00 0.00 52.60 16 20.00 0.80 73.40 15
Polly Capansky Kizzy 47.90 16 8.00 14.00 69.90 18 0.00 20.80 90.70 16
Kelsey Siegel Wild About Harry 37.90 10 0.00 0.00 37.90 8 0.00 R R R
Madison Greif Golden Opportunity 42.60 13 0.00 0.00 42.60 9 0.00 RF RF RF
Amy Brown Mr Jingles 35.80 6 8.00 RF RF RF 0.00 RF RF RF

 

Novice Rider-B
RiderHorseDress
Score
Dress
Place
Stad
Jump
Stad
Time
To Date
Score
To Date
Place
XC
Jump
XC
Time
Final
Score
Final
Place
Andi Lawrence Kodiak's Moment 33.20 5 0.00 0.00 33.20 3 0.00 0.00 33.20 1
Lexi Steinhauer The Counter Culture 29.50 2 4.00 0.00 33.50 4 0.00 0.00 33.50 2
Rachel Gross Sgt. Pepper 28.40 1 0.00 0.00 28.40 1 0.00 8.40 36.80 3
Sara Tilley Glacier Bay 35.30 7 0.00 0.00 35.30 5 0.00 1.60 36.90 4
Stephanie Shepherd Cotcha Lookin 34.70 6 4.00 0.00 38.70 7 0.00 0.00 38.70 5
Kerrigan Gudger Aledos Lucky Charm 35.80 8 0.00 0.00 35.80 6 0.00 3.60 39.40 6
Pat Martin Dashing Jeeves 39.50 11 0.00 0.00 39.50 8 0.00 0.00 39.50 7
Meredith Kearney Bob 41.10 12 4.00 0.00 45.10 10 0.00 0.00 45.10 8
Dailee Fagnant Great Expectations 43.20 15 4.00 0.00 47.20 11 0.00 0.80 48.00 9
Denise Ford Red Dirt Road 42.10 13-T 8.00 0.00 50.10 14 0.00 0.00 50.10 10
Jessica Yates All Attitude 38.40 9 12.00 0.00 50.40 15 0.00 0.00 50.40 11
Victoria Castelivi-Nuckols Simply Quiet 46.80 16 4.00 0.00 50.80 16 0.00 0.00 50.80 12
Lisa DeHart Lookndownthebarrel 39.00 10 4.00 5.00 48.00 13 0.00 3.60 51.60 13
Audra Spouse Peter Panther 42.10 13-T 0.00 0.00 42.10 9 20.00 0.40 62.50 14
Sarah Griffith Hagrid II 32.60 4 0.00 0.00 32.60 2 20.00 10.00 62.60 15
Sierra Lindsey Miette 47.40 17 0.00 0.00 47.40 12 40.00 24.80 112.20 16
Morgan McCue Merlin's Midnight Magic 32.10 3 16.00 5.00 53.10 17 80.00 E E E
Jessica Keating Divine Comedy R R 0.00 R R R 0.00 R R R

 

Open Novice-A
RiderHorseDress
Score
Dress
Place
Stad
Jump
Stad
Time
To Date
Score
To Date
Place
XC
Jump
XC
Time
Final
Score
Final
Place
Laura Pitts Honestly So 27.90 2 0.00 0.00 27.90 2 0.00 0.00 27.90 1
Krista Harris Getting Thru 30.00 4-T 0.00 0.00 30.00 4 0.00 0.00 30.00 2
Boyd Martin Lillian Pink 30.50 6 0.00 0.00 30.50 4 0.00 0.00 30.50 3
Jennifer Brannigan ZoomZoom 32.10 9-T 0.00 0.00 32.10 7 0.00 0.00 32.10 4
Lara Chance Beat the Retreat 31.10 7 0.00 0.00 31.10 6 0.00 2.40 33.50 5
Sally Buchheister Whispers 33.70 11 0.00 0.00 33.70 8 0.00 0.00 33.70 6
Christy Marion Proof of Miracles 30.00 4-T 4.00 0.00 34.00 9 0.00 0.00 34.00 7
Glenda Player PL Cha Cha 29.50 3 0.00 0.00 29.50 3 0.00 7.60 37.10 8
Sarah Mobius Hot Tamale Train 38.40 15-T 0.00 0.00 38.40 13 0.00 0.00 38.40 9
Jennifer Brannigan Diligence 34.70 12 4.00 0.00 38.70 14 0.00 0.00 38.70 10
Kelley Williams Shazam 35.30 13 0.00 0.00 35.30 10 0.00 5.60 40.90 11
Filippa Boughton Miss Golden Girl 32.10 9-T 4.00 0.00 36.10 12 0.00 5.20 41.30 12
Victoria Bendure Irish 39.50 17-T 0.00 0.00 39.50 15 0.00 2.80 42.30 13
Julia Wendell Two Terms 38.40 15-T 4.00 0.00 42.40 17 0.00 6.00 48.40 14
Erika M. Nesler Deb's Delight 37.90 14 4.00 0.00 41.90 16 0.00 9.60 51.50 15
Molly Rosin Beaujeste 25.30 1 0.00 0.00 25.30 1 20.00 10.80 56.10 16
Julia Withhoff Phantom 42.60 19 0.00 0.00 42.60 18 20.00 14.00 76.60 17
Chrissy Resch One More for the Road 46.30 21-T 4.00 0.00 50.30 19 20.00 9.20 79.50 18
Carrie Butler Crime Wave 46.30 21-T 4.00 10.00 60.30 20 0.00 26.40 86.70 19
Katie Willis Two T's 31.60 8 4.00 0.00 35.60 11 60.00 13.60 109.20 20
Caitrin O'Shea Moonlit Sonata 44.70 20 12.00 R R R 0.00 R R R
Gammon Nuckols Dragon 39.50 17-T 0.00 WD WD WD 0.00 WD WD WD

 

Open Novice-B
RiderHorseDress
Score
Dress
Place
Stad
Jump
Stad
Time
To Date
Score
To Date
Place
XC
Jump
XC
Time
Final
Score
Final
Place
Ryan Wood Paprika 28.40 1 0.00 0.00 28.40 1 0.00 0.00 28.40 1
Katie Hasse Prime Time 29.50 2-T 0.00 0.00 29.50 2 0.00 0.00 29.50 2
Jennifer Brannigan Chasing Rainbows 30.50 4 0.00 0.00 30.50 3 0.00 0.00 30.50 3
Kristina Southern Matus 32.10 5-T 0.00 0.00 32.10 4 0.00 0.00 32.10 4
Boyd Martin Charla 33.20 7-T 0.00 0.00 33.20 6-T 0.00 0.00 33.20 5
Asia Vedder Diamond Lane 33.20 7-T 0.00 0.00 33.20 5-T 0.00 0.00 33.20 6
Kaity Taylor Flash Tone 29.50 2-T 4.00 0.00 33.50 7 0.00 0.40 33.90 7
