October 2010 Horse Trial Results

E-mail Print PDF

Waredaca Horse Trial Oct 21-24 2010

Unity,Maryland

10/23/2010 to 10/24/2010

Final Results

Open Preliminary-A
RiderHorseDress
Score
Dress
Place
Stad
Jump
Stad
Time
To Date
Score
To Date
Place
XC
Jump
XC
Time
Final
Score
Final
Place
Alexandra MacLeod Railroad Man Jim 39.10 9 0.00 0.00 39.10 5 0.00 6.40 45.50 1
Elizabeth Ricklefs Snap Decision 37.80 8 0.00 0.00 37.80 4 0.00 8.00 45.80 2
Hallie Coon Namaste 42.60 15-T 0.00 4.00 46.60 10 0.00 1.20 47.80 3
Rumsey Keefe Gmork 37.00 7 0.00 0.00 37.00 2 0.00 16.80 53.80 4
Robert Meyerhoff Royal Waters 30.90 2 4.00 18.00 52.90 15 0.00 3.20 56.10 5
Molly Cavanaugh Coolmore Lad 41.30 12-T 8.00 0.00 49.30 12 0.00 9.20 58.50 6
Megan Kapral Vanilla Ice 40.40 10-T 8.00 0.00 48.40 11 0.00 12.40 60.80 7
Phyllis Dawson Drifter 31.30 3 0.00 0.00 31.30 1 0.00 29.60 60.90 8
Heather Maytham Downfield Pass 41.30 12-T 4.00 0.00 45.30 9 0.00 20.00 65.30 9
Dana Bivens Happy Go Lucky 40.40 10-T 8.00 2.00 50.40 13 0.00 20.40 70.80 10
Emily Rzucidlo Serendipity 42.60 15-T 12.00 9.00 63.60 16 0.00 30.80 94.40 11
Abbie Golden Phantom Pursuit 35.20 5 8.00 0.00 43.20 8 20.00 31.20 94.40 12
Peter Blauner Dixie Chick 42.60 15-T 8.00 0.00 50.60 14 80.00 E E E
Ashlyn Reifenrath Arden 36.10 6 4.00 0.00 40.10 6 0.00 R R R
Daniel Warrington Classico Z 33.50 4 4.00 0.00 37.50 3 0.00 W W W
Rachel Dwyer Filou 28.70 1 16.00 E E E 0.00 E E E
Erin Nolan Balmoral Avenue 41.30 12-T 0.00 0.00 41.30 7 0.00 RF RF RF
Colin Davidson Crackerjack R R 0.00 R R R 0.00 R R R
Katherine Sunderland Southern Tango 50.00 18 0.00 TE TE TE 0.00 TE TE TE

 

Open Preliminary-B
RiderHorseDress
Score
Dress
Place
XC
Jump
XC
Time
To Date
Score
To Date
Place
Stad
Jump
Stad
Time
Final
Score
Final
Place
Phillip Dutton Alcatraz 26.50 1 0.00 0.00 26.50 1 0.00 0.00 26.50 1
Phillip Dutton Young Man 27.00 2 0.00 0.00 27.00 2 0.00 0.00 27.00 2
Phillip Dutton Zeizos 31.30 5 0.00 0.00 31.30 4 0.00 0.00 31.30 3
Phillip Dutton Celtic Heritage 32.20 6 0.00 0.00 32.20 5 0.00 0.00 32.20 4
Sarah Cousins Yukon Denali 33.00 8-T 0.00 0.00 33.00 6 0.00 1.00 34.00 5
Phillip Dutton Paprika 30.90 4 0.00 0.00 30.90 3 4.00 0.00 34.90 6
Phillip Dutton Matchplay 28.30 3 0.00 7.20 35.50 8 0.00 0.00 35.50 7
Tracey Bienemann Zara 35.70 11 0.00 0.00 35.70 9 0.00 0.00 35.70 8
Sheri Thornley Toga 36.50 12 0.00 1.60 38.10 11 0.00 0.00 38.10 9
Joanne Gelarden Shackleton 40.90 14 0.00 0.80 41.70 12-T 0.00 0.00 41.70 10
Phillip Dutton Count Tolstoy 37.40 13 0.00 0.00 37.40 10 8.00 0.00 45.40 11
Tracey Bienemann Aces Zoomin' Dude 41.70 15 0.00 0.00 41.70 12-T 4.00 0.00 45.70 12
Melissa Hunsberger Starstruck 32.60 7 0.00 21.20 53.80 14 0.00 0.00 53.80 13
Molly Rosin Sabrina 50.00 16 0.00 41.60 91.60 15 4.00 6.00 101.60 14
Courtney Cooper Fifi Brindacier 35.20 10 0.00 0.00 35.20 7 0.00 W W W
Courtney Cooper Prerequisite 33.00 8-T 0.00 R R R 0.00 R R R

 

Preliminary Rider
RiderHorseDress
Score
Dress
Place
Stad
Jump
Stad
Time
To Date
Score
To Date
Place
XC
Jump
XC
Time
Final
Score
Final
Place
Marissa Hughes Odie 26.10 1 4.00 0.00 30.10 1 0.00 10.00 40.10 1
Beth Wheeler Uncle Fred 34.80 5 0.00 0.00 34.80 3 0.00 10.40 45.20 2
Abigail Wilson Fernhill Flag 33.50 3-T 8.00 0.00 41.50 5 0.00 10.80 52.30 3
Chelsea Frame St. Paddy 27.40 2 4.00 0.00 31.40 2 20.00 1.20 52.60 4
Lauren Hoffman Beckham 39.60 10 4.00 0.00 43.60 6 0.00 9.60 53.20 5
Kimberly Toop Lissandro 33.50 3-T 12.00 3.00 48.50 9 0.00 4.80 53.30 6
Lucy Disston Captain Jack 42.60 12 8.00 0.00 50.60 10 0.00 8.80 59.40 7
Kristin Linder In A Trance 39.10 9 0.00 0.00 39.10 4 80.00 29.20 148.30 8
Alexandra Miotla The River Runs Gold 47.80 14 0.00 0.00 47.80 8 80.00 E E E
Jackson Roberts Sterling Account 40.90 11 4.00 2.00 46.90 7 60.00 E E E
Jeffrey Speagle Griffen's Echo 35.20 6 12.00 4.00 51.20 11 40.00 R R R
Clare Green Windbrook Sensotronic 37.40 7 1003.00 E E E 0.00 E E E
Mica Scalia Idle Hour Odyssey 43.90 13 12.00 0.00 55.90 12 80.00 RF RF RF
Zachary Leamer Say You Do 37.80 8 0.00 TE TE TE 0.00 TE TE TE

 

Open Training
RiderHorseDress
Score
Dress
Place
XC
Jump
XC
Time
To Date
Score
To Date
Place
Stad
Jump
Stad
Time
Final
Score
Final
Place
Courtney Sendak Paint It Black 36.80 5 0.00 0.00 36.80 1 0.00 0.00 36.80 1
Abbie Golden Arundel 30.50 2 0.00 6.40 36.90 2 0.00 1.00 37.90 2
Benita Strini Petit Filou II 35.50 4 0.00 2.80 38.30 3 0.00 0.00 38.30 3
Marilyn Little-Meredith Udonna 41.80 13 0.00 0.00 41.80 6 0.00 0.00 41.80 4
Gillian Clissold Motocross 41.40 12 0.00 0.40 41.80 7 0.00 0.00 41.80 5
Daniel Warrington Guiness St James 40.90 11 0.00 1.20 42.10 8 4.00 0.00 46.10 6
LeighAnn Farrar Pico De Gallo 38.60 8 0.00 0.00 38.60 4 8.00 0.00 46.60 7
Kelsey Wilkins Cava 45.90 14 0.00 1.20 47.10 9 0.00 0.00 47.10 8
Lynette Wakefield Otto 39.60 9 0.00 0.00 39.60 5 8.00 0.00 47.60 9
Shannon O'Roark Lucky Devil 37.30 6 0.00 10.80 48.10 10 0.00 0.00 48.10 10
Asia Vedder Diamond Lane 25.50 1 20.00 16.40 61.90 11 4.00 0.00 65.90 11
Mackenzie Booth Dragonfly 40.00 10 20.00 23.20 83.20 13 4.00 0.00 87.20 12
Barbara Strang Kirkwood's Sultan 38.20 7 20.00 18.00 76.20 12 12.00 0.00 88.20 13
Molly Cavanaugh Flying Circus 34.10 3 60.00 23.60 117.70 14 4.00 0.00 121.70 14

 

Training Horse
RiderHorseDress
Score
Dress
Place
XC
Jump
XC
Time
To Date
Score
To Date
Place
Stad
Jump
Stad
Time
Final
Score
Final
Place
Kristen Bachmand Hastening Opal 26.40 1 0.00 0.00 26.40 1 0.00 0.00 26.40 1
Gillian Clissold Dirtbike 38.60 8-T 0.00 0.00 38.60 2 0.00 0.00 38.60 2
Mardi Herman Go Gilda 41.40 10 0.00 0.00 41.40 5 0.00 0.00 41.40 3
Brittany Meyer Parker Station 31.80 3 0.00 7.20 39.00 3 4.00 0.00 43.00 4
Megan Correia-Bittner Dark Star 43.20 13 0.00 0.80 44.00 7 0.00 0.00 44.00 5
Eduardo Coria Baron B (Nicco) 42.30 11 0.00 3.20 45.50 9 0.00 0.00 45.50 6
Kristin Schlachter Calippus 46.80 15 0.00 0.00 46.80 10 0.00 0.00 46.80 7
Rachel Gross Sgt. Pepper 34.60 4 0.00 5.60 40.20 4 8.00 0.00 48.20 8
Tremaine Cooper Jackson 42.70 12 0.00 1.60 44.30 8 4.00 0.00 48.30 9
Leah Lang-Gluscic BamBam 36.40 6 0.00 6.80 43.20 6 8.00 0.00 51.20 10
Lillian Heard Ariel 29.10 2 0.00 25.20 54.30 11 4.00 0.00 58.30 11
Sam Hellerman LandonCalrissian 45.50 14 20.00 19.20 84.70 12 12.00 0.00 96.70 12
Asia Vedder Rainbows for Luck 36.80 7 60.00 E E E 0.00 E E E
Sarah Chapin Castaway 38.60 8-T 60.00 TE TE TE 0.00 TE TE TE
Meghan O'Donoghue Consider It Dunn 35.50 5 0.00 RF RF RF 0.00 RF RF RF

 

Training Rider-A
RiderHorseDress
Score
Dress
Place
Stad
Jump
Stad
Time
To Date
Score
To Date
Place
XC
Jump
XC
Time
Final
Score
Final
Place
John Secan Opus 31.40 3 4.00 1.00 36.40 1 0.00 2.80 39.20 1
Cherie Chauvin Katchi Kapshi 30.00 1 4.00 3.00 37.00 3 0.00 3.20 40.20 2
Lisa Warnock Hit and Run 38.60 9 4.00 0.00 42.60 7 0.00 0.00 42.60 3
Denise Connelly Cat In The Hat 36.80 6 0.00 0.00 36.80 2 0.00 6.00 42.80 4
Elizabeth Dyke Indian Summer's Shamus 30.50 2 8.00 0.00 38.50 4 0.00 10.00 48.50 5
John Secan Two Harbors 39.60 11-T 8.00 0.00 47.60 11-T 0.00 4.80 52.40 6
Carey Williams Em a Pro 43.60 16 0.00 0.00 43.60 9 20.00 0.00 63.60 7
Abby Johnson Something Classic 39.10 10 4.00 0.00 43.10 8 20.00 11.20 74.30 8
Curran Simpson D-Day Vant Plantanenhof 38.20 8 16.00 20.00 74.20 15 20.00 26.00 120.20 9
Ginny Suarez No Soft Touch 37.30 7 4.00 0.00 41.30 6 60.00 20.80 122.10 10
Kim Russell I'm Perfect 41.40 15 8.00 8.00 57.40 14 80.00 E E E
Annelise Gress Creative Idea 40.90 14 4.00 0.00 44.90 10 0.00 MR MR MR
Kathryn Rich Scotch on the Rocks 40.00 13 12.00 0.00 52.00 13 0.00 TE TE TE
Teresa Martinoli Santiago 35.00 5 4.00 0.00 39.00 5 0.00 RF RF RF
Paula Siegel Milestone 39.60 11-T 8.00 0.00 47.60 11-T 0.00 RF RF RF
Katherine Hartley Shining Star 50.50 HC 8.00 0.00 58.50 HC 60.00 RF RF HC
Priscilla Hoblitzell Double Dare 33.20 4 20.00 RF RF RF 0.00 RF RF RF

 

Training Rider-B
RiderHorseDress
Score
Dress
Place
Stad
Jump
Stad
Time
To Date
Score
To Date
Place
XC
Jump
XC
Time
Final
Score
Final
Place
Mary Ballew General MacArthur 34.60 1 0.00 0.00 34.60 1 0.00 0.00 34.60 1
Julie Henk Deb's Delight 38.60 8 4.00 0.00 42.60 4 0.00 0.00 42.60 2
David Pawlak Dexter Wong 36.40 3-T 4.00 0.00 40.40 2 0.00 2.40 42.80 3
Nicole Zardus X-Calibur 39.10 9 16.00 0.00 55.10 9 0.00 0.00 55.10 4
Charlotte Collier Queen Bee 45.50 13 8.00 0.00 53.50 8 0.00 8.80 62.30 5
Clare Gottsch Serendipity 35.50 2 8.00 0.00 43.50 5 20.00 2.80 66.30 6
Olivia Briskin Emilys Fancy 40.00 10 12.00 31.00 83.00 11 0.00 20.00 103.00 7
Jillian Enos Amadeo 37.70 6 12.00 19.00 68.70 10 60.00 R R R
Caroline Nayden Irish Star 37.30 5 8.00 0.00 45.30 7 20.00 TE TE TE
Mara Seitel-Mellencamp Knight's Ebony Rose 40.90 11 4.00 0.00 44.90 6 0.00 TE TE TE
Arielle Raugh Malibu Classic 41.80 12 0.00 0.00 41.80 3 0.00 RF RF RF
Marissa Baderschneider Pancho's Pistelero 36.40 3-T 0.00 W W W 0.00 W W W
Andi Lawrence Kodiak's Moment 38.20 7 16.00 RF RF RF 0.00 RF RF RF

 

Novice Horse-A
RiderHorseDress
Score
Dress
Place
Stad
Jump
Stad
Time
To Date
Score
To Date
Place
XC
Jump
XC
Time
Final
Score
Final
Place
Wendy Bebie Doug 30.00 2 0.00 0.00 30.00 1 0.00 0.00 30.00 1
Katie Wherley Godiva Chocolate 34.00 6 0.00 0.00 34.00 4 0.00 0.00 34.00 2
Courtney Sendak Cover Girl 34.50 7 0.00 0.00 34.50 5-T 0.00 0.00 34.50 3
Valerie Vizcarrondo Freddie Mac 35.50 9 0.00 0.00 35.50 7 0.00 0.00 35.50 4
Tim Bourke Shoe 35.00 8 4.00 0.00 39.00 9 0.00 0.00 39.00 5
Hillary Irwin Stylish Talker 37.00 10 4.00 0.00 41.00 12 0.00 0.00 41.00 6
Lillian Heard Free To Gamble 29.50 1 4.00 1.00 34.50 5-T 0.00 7.20 41.70 7
Tanya Bevilacqua Honorable Judge 41.00 13 4.00 3.00 48.00 13 0.00 2.00 50.00 8
Sharon Church Arwyn 40.50 12 0.00 0.00 40.50 11 20.00 0.00 60.50 9
Katie Willis Rekin 33.50 5 0.00 0.00 33.50 3 40.00 3.60 77.10 10
Christy Gray Armania 33.00 4 0.00 0.00 33.00 2 100.00 E E E
Brittanie Hardy Wonderbaar 39.50 11 0.00 0.00 39.50 10 80.00 E E E
Lillian Heard Serendipity 32.50 3 4.00 0.00 36.50 8 0.00 RF RF RF

 

Novice Horse-B
RiderHorseDress
Score
Dress
Place
Stad
Jump
Stad
Time
To Date
Score
To Date
Place
XC
Jump
XC
Time
Final
Score
Final
Place
Heidi Wardle Little Gem 26.50 1 0.00 0.00 26.50 1 0.00 0.00 26.50 1
Molly Rosin Rivan 33.50 4 0.00 0.00 33.50 2 0.00 0.00 33.50 2
Mark Susol Talladega 34.00 5 0.00 0.00 34.00 3 0.00 0.00 34.00 3
Jamie Lee French SomeGinSomewhere 30.50 2-T 4.00 0.00 34.50 4 0.00 0.00 34.50 4
Rumsey Keefe Tequila Punch 37.50 7 4.00 0.00 41.50 8 0.00 0.00 41.50 5
Tim Bourke Little Morris 36.00 6 8.00 0.00 44.00 9 0.00 0.00 44.00 6
Alex Levering Swizzle 42.50 10 4.00 0.00 46.50 10 0.00 0.00 46.50 7
Christy Gray Makers Mark 43.00 11 4.00 0.00 47.00 11 0.00 0.00 47.00 8
Phyllis Dawson Almost Heaven 44.50 12 0.00 3.00 47.50 12 0.00 0.00 47.50 9
Mackenzie Booth Romantic Gesture 30.50 2-T 4.00 6.00 40.50 7 20.00 0.00 60.50 10
Dana Stowell Bombadil 39.00 9 0.00 0.00 39.00 6 40.00 0.00 79.00 11
Katie Wherley Back In Black 38.00 8 0.00 0.00 38.00 5 60.00 7.20 105.20 12

 

Novice Masters
RiderHorseDress
Score
Dress
Place
Stad
Jump
Stad
Time
To Date
Score
To Date
Place
XC
Jump
XC
Time
Final
Score
Final
Place
Leslie Favre Remington 28.50 1 0.00 0.00 28.50 1 0.00 0.00 28.50 1
Kathy Hall Sullivan 36.00 2 0.00 0.00 36.00 2 0.00 0.00 36.00 2
Mini Gammell Princess Buttercup 37.50 4 0.00 0.00 37.50 3 0.00 0.00 37.50 3
Jaye Younkers Shamus Brown 36.50 3 4.00 0.00 40.50 4 0.00 0.40 40.90 4
Kimberly Clark My Baby Bird 42.00 5 8.00 17.00 67.00 7 0.00 4.40 71.40 5
Edward Baker Granada 49.00 7 12.00 0.00 61.00 6 40.00 R R R
Beth Rahn Just Fun Stuff 45.00 6 0.00 0.00 45.00 5 0.00 TE TE TE

 

Novice Rider-A
RiderHorseDress
Score
Dress
Place
Stad
Jump
Stad
Time
To Date
Score
To Date
Place
XC
Jump
XC
Time
Final
Score
Final
Place
Ellyn Willis Sans Souci 31.00 2 0.00 0.00 31.00 1 0.00 0.00 31.00 1
Elise Bonin Mr Moonbeam 37.50 9 0.00 0.00 37.50 4 0.00 0.00 37.50 2
Addie Thornley Juice Box 38.50 10-T 0.00 0.00 38.50 5-T 0.00 0.00 38.50 3
Cynthia Gilbert Special Dark 35.00 8 4.00 0.00 39.00 7-T 0.00 0.00 39.00 4
Vanessa Doyle KCZ Answered Prayers 34.50 7 8.00 0.00 42.50 9 0.00 0.00 42.50 5
Kai Bradley Promise I'ma Zipper 39.50 12 4.00 0.00 43.50 10 0.00 4.80 48.30 6
Phoebe Hering The Perfect Man 43.00 13 0.00 7.00 50.00 12 0.00 0.00 50.00 7
Tuuli Juurikkala Crossroad 28.50 1 4.00 13.00 45.50 11 0.00 5.20 50.70 8
Leah Widdifield Systematic Dan 34.00 6 0.00 5.00 39.00 7-T 20.00 0.00 59.00 9
Sonia Johnson Bit of Fame 31.50 3 4.00 0.00 35.50 3 60.00 0.00 95.50 10
Nina Klimova Samwise 32.50 4-T 16.00 41.00 89.50 13 20.00 0.00 109.50 11
Talia Freundlich Vianna Gray 38.50 10-T 0.00 0.00 38.50 5-T 60.00 E E E
Amanda Oster Sweet Appeal 44.50 14 999.00 E E E 0.00 E E E
Kelly Wallace Ticket To Ride 32.50 4-T 0.00 0.00 32.50 2 0.00 TE TE TE

 

Novice Rider-B
RiderHorseDress
Score
Dress
Place
Stad
Jump
Stad
Time
To Date
Score
To Date
Place
XC
Jump
XC
Time
Final
Score
Final
Place
Emma Hartley Dawn's Peak 26.00 1 0.00 0.00 26.00 1 0.00 0.00 26.00 1
Eliza Crosby Happy Valley 30.50 2 0.00 0.00 30.50 2 0.00 0.00 30.50 2
Madeline Parisan Hope to Star 31.50 3 0.00 0.00 31.50 3 0.00 0.00 31.50 3
Kari Archambault Knickerbocker II 32.00 4 0.00 0.00 32.00 4 0.00 0.00 32.00 4
Kelsey Parks Smith Louie 33.50 7 0.00 0.00 33.50 6 0.00 0.00 33.50 5
Emily Arches On Eagle's Wings 34.00 8 0.00 0.00 34.00 7 0.00 0.00 34.00 6
Valerie Kubit Mighty Mouse 35.00 9-T 0.00 2.00 37.00 9-T 0.00 0.00 37.00 7
Laura Hart Izzy Illusion 36.50 13-T 0.00 0.00 36.50 8 0.00 0.80 37.30 8
Susan McLean Paintball Wizard 36.00 12 0.00 4.00 40.00 11 0.00 0.00 40.00 9
MacKenzie Smith Douglas 35.50 11 4.00 1.00 40.50 12-T 0.00 0.00 40.50 10
Julia Witthoff Phantom 36.50 13-T 4.00 0.00 40.50 12-T 0.00 0.00 40.50 11
Beth Mueller Rave Review 32.50 5 0.00 0.00 32.50 5 20.00 0.00 52.50 12
Kendall Church Casanova 33.00 6 0.00 4.00 37.00 9-T 20.00 0.00 57.00 13
Ilka Matthes Madison 35.00 9-T 8.00 19.00 62.00 16 0.00 0.00 62.00 14
Meghan Mattern Pandora 40.50 15 4.00 0.00 44.50 14 20.00 0.00 64.50 15
Gaelyn Foster Clifton Wordsmith 41.50 16 4.00 0.00 45.50 15 20.00 0.00 65.50 16

 

Open Novice
RiderHorseDress
Score
Dress
Place
Stad
Jump
Stad
Time
To Date
Score
To Date
Place
XC
Jump
XC
Time
Final
Score
Final
Place
Kali Cavanaugh Moonlight Rock N Roll 30.50 4 0.00 0.00 30.50 2 0.00 0.00 30.50 1
Kayla Muller Oakengrove Giselle 32.00 5 0.00 0.00 32.00 3 0.00 0.00 32.00 2
Heidi Wardle Tulla Gold 29.00 2 4.00 0.00 33.00 4 0.00 0.00 33.00 3
Julie Miller Oarsman 28.50 1 4.00 2.00 34.50 5-T 0.00 0.00 34.50 4
Carly Easton Cooperstown Caliber 34.50 6 0.00 0.00 34.50 5-T 0.00 0.00 34.50 5
Tim Bourke Sam 36.50 7 4.00 0.00 40.50 7 0.00 0.00 40.50 6
Katherine Rizzo I Dig A Pony 42.50 10-T 0.00 0.00 42.50 8 0.00 0.00 42.50 7
Jacqui Ross Princess Willamina 45.50 12 4.00 0.00 49.50 9 0.00 0.00 49.50 8
Alyssa Peterson Hour's Golden Charm 30.00 3 0.00 0.00 30.00 1 20.00 0.00 50.00 9
Margaret Stookey Erulian 39.00 8 16.00 0.00 55.00 11 0.00 0.00 55.00 10
Jennifer Hoey Sherwin Williams 42.00 9 4.00 5.00 51.00 10 20.00 0.00 71.00 11
Kaden Weaver Kilkenny 42.50 10-T 8.00 9.00 59.50 12 20.00 20.00 99.50 12

 

Beginner Novice Horse
RiderHorseDress
Score
Dress
Place
XC
Jump
XC
Time
To Date
Score
To Date
Place
Stad
Jump
Stad
Time
Final
Score
Final
Place
Lynn Symansky Red Zone 27.10 1 0.00 0.00 27.10 1 0.00 0.00 27.10 1
Mary Macklin California Comet 28.10 2 0.00 0.00 28.10 2 0.00 0.00 28.10 2
Cathy Gulick Iron Will 34.30 8-T 0.00 0.00 34.30 4-T 0.00 0.00 34.30 3
Tim Bourke Brynhild 34.80 10-T 0.00 0.00 34.80 6-T 0.00 0.00 34.80 4
Geraldine Peace Darcy 34.80 10-T 0.00 0.00 34.80 6-T 0.00 0.00 34.80 5
Tim Bourke Vasquero 34.30 8-T 0.00 0.00 34.30 4-T 4.00 0.00 38.30 6
Andrea Courson Itsy Bitsy Betty 35.70 13 0.00 0.00 35.70 8 4.00 0.00 39.70 7
Savannah Fulton Sweet Talkin Dillon 36.70 14 0.00 0.00 36.70 9 4.00 0.00 40.70 8
Marie Treiber Fred Bob 31.90 4 0.00 0.00 31.90 3 4.00 9.00 44.90 9
Karen Conk Tammany Sweep 30.50 3 20.00 0.00 50.50 11 0.00 0.00 50.50 10
Lexi Cindric Sesame Street 46.70 18 0.00 0.00 46.70 10 4.00 0.00 50.70 11
Melissa Lessiak Wayward Review 33.30 6-T 20.00 0.00 53.30 12 0.00 0.00 53.30 12
Erin Sylvester Tessa 39.50 17 20.00 0.00 59.50 13 12.00 0.00 71.50 13
Kim Allshouse Ava 37.60 15 20.00 25.60 83.20 14 0.00 1.00 84.20 14
Tim Bourke Irish Ego 33.30 6-T 40.00 15.60 88.90 15 0.00 0.00 88.90 15
Katie Willis Rheanna GSF 32.90 5 60.00 0.00 92.90 16 0.00 0.00 92.90 16
Alexa Henry Margaux Tips Fancy 34.80 10-T 80.00 E E E 0.00 E E E
Donna Bottner Silver Notebook 39.10 16 20.00 RF RF RF 0.00 RF RF RF
Jesse Leins Bella TE TE 0.00 TE TE TE 0.00 TE TE TE

 

Beginner Novice Rider-A
RiderHorseDress
Score
Dress
Place
XC
Jump
XC
Time
To Date
Score
To Date
Place
Stad
Jump
Stad
Time
Final
Score
Final
Place
Molly Matthews Blue Moon Alibi 41.40 5 0.00 0.00 41.40 1 0.00 0.00 41.40 1
Kaitlyn Capasso Treasure 45.20 7 0.00 0.00 45.20 3 0.00 0.00 45.20 2
Hana Dudley Lady B 46.70 8 0.00 0.40 47.10 5 0.00 0.00 47.10 3
Antonio Del Castillo Jacks 43.80 6 0.00 0.00 43.80 2 4.00 0.00 47.80 4
Audrey Basler Gideon 48.60 10 0.00 0.00 48.60 6 0.00 0.00 48.60 5
Anne Marie Westerbaan-Klein Franz 50.00 12 0.00 0.00 50.00 7 0.00 5.00 55.00 6
Adjie Adusei-Poku Sky's the Limit 47.10 9 0.00 0.00 47.10 4 0.00 9.00 56.10 7
Coltin Mc Bain Right on the Line 39.10 4 20.00 0.00 59.10 8 0.00 0.00 59.10 8
Denise Nader Zurich 33.30 1-T 20.00 20.80 74.10 10 0.00 0.00 74.10 9
Erin Isaachsen Gemologist 33.30 1-T 60.00 0.00 93.30 11 0.00 0.00 93.30 10
Holly Walker Canadian Sunset 49.10 11 0.00 13.60 62.70 9 0.00 E E E
Mary Fleming Quite Contrary 37.10 3 60.00 E E E 0.00 E E E
Kylie Naylor Serendipity 51.90 13 80.00 E E E 0.00 E E E

 

Beginner Novice Rider-B
RiderHorseDress
Score
Dress
Place
XC
Jump
XC
Time
To Date
Score
To Date
Place
Stad
Jump
Stad
Time
Final
Score
Final
Place
Grace Fulton FMF Griffin 30.00 1-T 0.00 0.00 30.00 1 0.00 0.00 30.00 1
Grace Fulton Hillcrest Country Squire 31.90 3 0.00 0.00 31.90 2 0.00 0.00 31.90 2
Elissa Ogburn Midnight Madness 36.70 4 0.00 0.00 36.70 3 0.00 0.00 36.70 3
Katie Bibeau Edward on a Sunday 37.60 5 0.00 0.00 37.60 4 0.00 0.00 37.60 4
Natalie Sturtz Bumble 45.70 11 0.00 0.00 45.70 5 0.00 0.00 45.70 5
Marisa DiGuilio Scooter Pie 46.20 12 0.00 1.60 47.80 6 0.00 0.00 47.80 6
Sarah Hughes Doc Cowboy 30.00 1-T 20.00 0.00 50.00 7 0.00 0.00 50.00 7
Tayler Stewart Tayhill Glass Slipper 41.90 6-T 20.00 0.00 61.90 8 0.00 0.00 61.90 8
Emma Van Hasselt Abby Roads 41.90 6-T 20.00 2.00 63.90 9 0.00 4.00 67.90 9
Corrinne Stuart Viggo 44.80 9 80.00 E E E 0.00 E E E
Margaret Myers Divisional Champ 42.90 8 0.00 R R R 0.00 R R R
Kaelen Speck Rosenharley Romello 45.20 10 0.00 TE TE TE 4.00 TE TE TE

 

Waredaca Horse Trials

Unity, MD

8/14/2010 to 8/15/2010

Final Results

Open Intermediate
RiderHorseDress
Score
Dress
Place
Stad
Jump
Stad
Time
To Date
Score
To Date
Place
XC
Jump
XC
Time
Final
Score
Final
Place
Courtney Cooper Who's A Star 31.60 5-T 0.00 0.00 31.60 3-T 0.00 0.40 32.00 1
Phillip Dutton Fernhill Eagle 32.40 7 0.00 0.00 32.40 5 0.00 0.00 32.40 2
Kristin Schmolze Ballylaffin Bracken 28.00 2 0.00 0.00 28.00 1 0.00 5.60 33.60 3
Sarah Cousins Sylvester Z 36.00 13-T 0.00 0.00 36.00 10 0.00 0.00 36.00 4
Nina Ligon Tokay 34.00 9 0.00 0.00 34.00 6 0.00 4.00 38.00 5
Sarah Cousins Joule 39.20 19 0.00 0.00 39.20 12 0.00 0.00 39.20 6
Jonathan Holling Safdie 35.20 11-T 0.00 0.00 35.20 9 0.00 4.40 39.60 7
Jonathan Holling Jos Baco 32.80 8 4.00 0.00 36.80 11 0.00 6.00 42.80 8
Boyd Martin Phenomenon 26.40 1 8.00 7.00 41.40 15 0.00 1.60 43.00 9
Gillian King Isabella II 31.60 5-T 0.00 0.00 31.60 3-T 0.00 15.20 46.80 10
Colleen Rutledge Shiraz 44.40 22 4.00 0.00 48.40 17 0.00 0.00 48.40 11
Rebecca Howard Roquefort 29.60 3 0.00 0.00 29.60 2 0.00 18.80 48.40 12
Stephanie Rhodes-Bosch Port Authority 30.80 4 4.00 0.00 34.80 7-T 0.00 14.00 48.80 13
Rebecca Howard Riddle Master 34.80 10 0.00 0.00 34.80 7-T 0.00 16.40 51.20 14
Maddi Fleit Guypowder Valley 46.40 23 8.00 0.00 54.40 19 0.00 2.00 56.40 15
Lexi Scovil Laugh Out Loud 42.00 20 8.00 0.00 50.00 18 0.00 12.40 62.40 16
Olivia Loiacono Subway 37.20 15 4.00 0.00 41.20 14 0.00 24.80 66.00 17
Conor Rollins Powerball 36.00 13-T 4.00 0.00 40.00 13 20.00 26.80 86.80 18
Blair King Kingsman 38.40 18 8.00 18.00 64.40 20 0.00 WD WD WD
Amy Ruth Borun Santa'S Playboy 38.00 17 4.00 0.00 42.00 16 0.00 WD WD WD
Tracey Bienemann Aces Zoomin' Dude 37.60 16 0.00 R R R 0.00 R R R
Heather Gillette G Star 35.20 11-T 0.00 R R R 0.00 R R R
Liz Riley Ghost Whisperer 42.80 21 8.00 RF RF RF 0.00 RF RF RF

 

Preliminary
RiderHorseDress
Score
Dress
Place
Stad
Jump
Stad
Time
To Date
Score
To Date
Place
XC
Jump
XC
Time
Final
Score
Final
Place
Linnet Tell Lucy In The Sky 27.00 1 0.00 0.00 27.00 1 0.00 0.40 27.40 1
Charlotte Collis Balmoral Mighty Legend 32.20 HC 0.00 0.00 32.20 HC 0.00 1.20 33.40 HC
Mardi Herman Zoe VIII 37.40 6-T 4.00 0.00 41.40 6 0.00 1.60 43.00 2
Kristen Parris No Halo Here 35.20 5 4.00 0.00 39.20 5 0.00 4.00 43.20 3
Oliver King Active Andy 38.30 9 0.00 0.00 38.30 4 0.00 8.40 46.70 4
