| Open Intermediate-A | |||||||||||
| Rider | Horse | Dress | Dress | Stad | Stad | To Date | To Date | XC | XC | Final | Final |
| Score | Place | Jump | Time | Score | Place | Jump | Time | Score | Place | ||
| Buck Davidson | May I Tell Ya | 31 | 2-T | 0 | 0 | 31 | 1 | 0 | 3.2 | 34.2 | 1 |
| Phillip Dutton | Tickle Me | 35.2 | 9 | 0 | 0 | 35.2 | 4 | 0 | 0 | 35.2 | 2 |
| Buck Davidson | L.A.Albert | 36.2 | 10-T | 0 | 0 | 36.2 | 6-T | 0 | 0 | 36.2 | 3 |
| Phillip Dutton | Che Italica | 36.2 | 10-T | 0 | 0 | 36.2 | 6-T | 0 | 2 | 38.2 | 4 |
| Phillip Dutton | Wild Tiger | 34.8 | 7-T | 4 | 0 | 38.8 | 9-T | 0 | 1.2 | 40 | 5 |
| Hawley Bennett | Gin N Juice | 40.3 | 19 | 0 | 0 | 40.3 | 11 | 0 | 0.8 | 41.1 | 6 |
| Buck Davidson | Triomphe | 36.9 | 13 | 4 | 0 | 40.9 | 12 | 0 | 2.4 | 43.3 | 7 |
| Elizabeth Ricklefs | Snap Decision | 34.1 | 6 | 0 | 0 | 34.1 | 2 | 0 | 9.2 | 43.3 | 8 |
| Colleen Rutledge | Shiraz | 36.2 | 10-T | 8 | 0 | 44.2 | 16 | 0 | 0.8 | 45 | 9 |
| Phillip Dutton | Picante | 41.7 | 20-T | 4 | 0 | 45.7 | 17-T | 0 | 0.4 | 46.1 | 11 |
| Robert Meyerhoff | Smooth Rider | 31 | 2-T | 4 | 0 | 35 | 3 | 0 | 10.8 | 45.8 | 10 |
| Buck Davidson | Fuerst Edition | 37.9 | 14-T | 4 | 0 | 41.9 | 13 | 0 | 4.8 | 46.7 | 12 |
| Robert Meyerhoff | Legga Holly | 41.7 | 20-T | 4 | 0 | 45.7 | 17-T | 0 | 12.4 | 58.1 | 13 |
| Fie Ottosen | Clifton | 30 | 1 | 8 | 12 | 50 | 20 | 0 | 8.8 | 58.8 | 14 |
| Daniel Clasing | Houston | 42.1 | 22 | 8 | 0 | 50.1 | 21 | 0 | 16.8 | 66.9 | 15 |
| Annie Strout | Ned Divine | 42.4 | 23 | 0 | 0 | 42.4 | 15 | 20 | 20.8 | 83.2 | 16 |
| Julia Wendell | Cavendish | 38.3 | 16 | 8 | 27 | 73.3 | 23 | 0 | 14.4 | 87.7 | 17 |
| Alyssa Peterson | Stormin's Barbie | 34.8 | 7-T | 4 | 0 | 38.8 | 9-T | 40 | 19.6 | 98.4 | 18 |
| Sarah Green | Wondaree Penelope | 39 | 17-T | 0 | 3 | 42 | 14 | 40 | 18.8 | 100.8 | 19 |
| Tatiana Bernstein | Calabogey Bay | 37.9 | 14-T | 4 | 9 | 50.9 | 22 | 40 | 33.2 | 124.1 | 20 |
| Katie Wherley | A Normal Fling | 33.1 | 5 | 4 | 0 | 37.1 | 8 | 60 | E | E | E |
| Danica Moore | Utah B | 31.4 | 4 | 4 | 0 | 35.4 | 5 | 0 | WD | WD | WD |
| Katie Ruppel | Sir Donovan | 45.5 | 24 | 4 | 0 | 49.5 | 19 | 0 | WD | WD | WD |
| Valerie Vizcarrondo | Trick | 39 | 17-T | 999 | E | E | E | 0 | E | E | E |
| Open Intermediate-B | |||||||||||
| Rider | Horse | Dress | Dress | Stad | Stad | To Date | To Date | XC | XC | Final | Final |
| Score | Place | Jump | Time | Score | Place | Jump | Time | Score | Place | ||
| Nate Chambers | Rolling Stone | 26.6 | 1 | 0 | 0 | 26.6 | 1 | 0 | 0 | 26.6 | 1 |
| Jane Jennings | Ringmoylan | 30 | 2 | 4 | 0 | 34 | 3 | 0 | 2.8 | 36.8 | 2 |
| Sarah Cousins | Troy | 38.3 | 14-T | 0 | 0 | 38.3 | 8-T | 0 | 0 | 38.3 | 3 |
| Sarah Cousins | Tell Me Why | 34.8 | 6-T | 0 | 0 | 34.8 | 5-T | 0 | 7.6 | 42.4 | 4 |
| Nicholas Cwick | Simply Priceless | 33.8 | 3-T | 8 | 0 | 41.8 | 13 | 0 | 2 | 43.8 | 6 |
| Kadi Eycamp | Double Rivers Basil Brush | 34.1 | 5 | 0 | 0 | 34.1 | 4 | 0 | 9.6 | 43.7 | 5 |
| Jane Jennings | Form | 37.6 | 13 | 0 | 0 | 46 | 10 | 0 | 8.4 | 46 | 8 |
| Lillian Heard | Share Option | 33.8 | 3-T | 0 | 0 | 33.8 | 2 | 0 | 12 | 45.8 | 7 |
| Katie Bagwell | Ballyduff Ben | 36.9 | 11 | 8 | 0 | 44.9 | 15 | 0 | 1.6 | 46.5 | 9 |
| Erin Sylvester | Armani IV | 39 | 16-T | 0 | 0 | 39 | 10 | 0 | 7.6 | 46.6 | 10 |
| Laura Borger | Sassy J.R. | 46.2 | 20 | 4 | 0 | 50.2 | 19 | 0 | 0 | 50.2 | 11 |
| Adrienne Iorio | Dromore Boy | 39 | 16-T | 4 | 0 | 43 | 14 | 0 | 10.4 | 53.4 | 12 |
| Jessica Kiener | Colormebrite | 37.2 | 12 | 8 | 0 | 45.2 | 16 | 0 | 9.6 | 54.8 | 13 |
| Courtney Sendak | Wil'Ya Love Me | 39.3 | 18 | 0 | 0 | 39.3 | 11 | 0 | 15.6 | 54.9 | 14 |
| Sarah Cousins | Yukon Denali | 38.3 | 14-T | 0 | 0 | 38.3 | 8-T | 0 | 18.8 | 57.1 | 15 |
| Elizabeth Eaton | Sophie | 48.6 | 21 | 0 | 0 | 48.6 | 18 | 0 | 15.2 | 63.8 | 16 |
| Elizabeth Bierman | Ballycormac Regent | 58.3 | 22 | 0 | 2 | 60.3 | 21 | 0 | 7.6 | 67.9 | 17 |
| Jamie Furtado | Come Out And Play | 35.9 | 10 | 4 | 16 | 55.9 | 20 | 0 | 15.2 | 71.1 | 19 |
| Kelsey Wilkins | Madeira | 44.1 | 19 | 4 | 0 | 48.1 | 17 | 0 | 22.8 | 70.9 | 18 |
| Melissa Wright | Never Summer | 34.8 | 6-T | 0 | 0 | 34.8 | 5-T | 20 | 30 | 84.8 | 20 |
| Gayle Molander | Lizzy | 35.5 | 9 | 4 | 0 | 39.5 | 12 | 40 | MR | MR | MR |
| Ashley DaFermo | Puff Dragon | 35.2 | 8 | 999 | E | E | E | 0 | E | E | E |
| Open Preliminary-A | |||||||||||
| Rider | Horse | Dress | Dress | Stad | Stad | To Date | To Date | XC | XC | Final | Final |
| Score | Place | Jump | Time | Score | Place | Jump | Time | Score | Place | ||
| Phillip Dutton | Vidalia | 28.3 | 1 | 0 | 0 | 28.3 | 1 | 0 | 0 | 28.3 | 1 |
| Leslie Law | Java | 29.6 | 3 | 0 | 0 | 29.6 | 2 | 0 | 0.8 | 30.4 | 2 |
| Matt Flynn | Weatherly | 30.8 | 4 | 0 | 0 | 30.8 | 3 | 0 | 1.6 | 32.4 | 3 |
| Wendy Bebie | Hoover | 28.8 | 2 | 4 | 0 | 32.8 | 5 | 0 | 0 | 32.8 | 4 |
| Boyd Martin | Aberjoy | 32.9 | 7 | 4 | 0 | 36.9 | 15 | 0 | 0 | 36.9 | 6 |
| Sarah Cousins | Sylvester Z | 34.2 | 9-T | 0 | 0 | 34.2 | 7-T | 0 | 2.4 | 36.6 | 5 |
| Colleen Rutledge | Mandala | 33.3 | 8 | 0 | 0 | 33.3 | 6 | 0 | 4.4 | 37.7 | 7 |
| Leslie Law | Sportsfield Supersonic | 35 | 12-T | 4 | 0 | 39 | 17 | 0 | 0 | 39 | 8 |
| Liz Stewart | No Objection | 35.8 | 16 | 0 | 0 | 35.8 | 13 | 0 | 6 | 41.8 | 9 |
| Carrie Butler | Worth A Look | 35.4 | 15 | 0 | 0 | 35.4 | 12 | 0 | 6.4 | 41.8 | 10 |
| Tiana Coudray | Regal Promise | 32.1 | 6 | 4 | 0 | 36.1 | 14 | 0 | 10 | 46.1 | 11 |
| Escipion Mendivil | Azteca | 34.6 | 11 | 0 | 0 | 34.6 | 9 | 0 | 15.6 | 50.2 | 12 |
| Kerry Blackmer | Case Closed II | 35 | 12-T | 0 | 0 | 35 | 10-T | 0 | 15.6 | 50.6 | 13 |
| Sally Shirley | Courageous | 34.2 | 9-T | 0 | 0 | 34.2 | 7-T | 0 | 17.2 | 51.4 | 14 |
| Elizabeth Bierman | Cash Mir | 37.1 | 17 | 0 | 0 | 37.1 | 16 | 40 | 14.8 | 91.9 | 15 |
| Julia Wendell | Charlie Moloney | 35 | 12-T | 0 | 0 | 35 | 10-T | 40 | 40.4 | 115.4 | 16 |
| Danny Warrington | Will Smith | 31.3 | 5 | 0 | 0 | 31.3 | 4 | 0 | R | R | R |
| Open Preliminary-B | |||||||||||
| Rider | Horse | Dress | Dress | Stad | Stad | To Date | To Date | XC | XC | Final | Final |
| Score | Place | Jump | Time | Score | Place | Jump | Time | Score | Place | ||
| Boyd Martin | Minataur de Passoir | 30.4 | 1 | 0 | 0 | 30.4 | 1 | 0 | 0 | 30.4 | 1 |
| Ryan Wood | Railroad Man Jim | 33.3 | 2-T | 0 | 0 | 33.3 | 2 | 0 | 0 | 33.3 | 2 |
| Phillip Dutton | Rittenhouse Square | 35 | 6 | 0 | 0 | 35 | 3 | 0 | 0 | 35 | 3 |
| Dana Cannon | Majestic Falcon | 37.5 | 8-T | 0 | 0 | 37.5 | 7-T | 0 | 0 | 37.5 | 4 |
| Dornin North | Mitford | 34.6 | 5 | 0 | 1 | 35.6 | 4 | 0 | 2 | 37.6 | 5 |
| Phillip Dutton | Funshine Bear | 41.3 | 14 | 0 | 0 | 41.3 | 14 | 0 | 0 | 41.3 | 6 |
| Leslie Law | Hugo Fast | 33.3 | 2-T | 4 | 0 | 37.3 | 6 | 0 | 4 | 41.3 | 7 |
| Julie Richards | Lioness | 36.7 | 7 | 0 | 0 | 36.7 | 5 | 0 | 7.6 | 44.3 | 8 |
| Nicholas Cwick | Speakeasy II | 38.8 | 11 | 0 | 0 | 38.8 | 11 | 0 | 7.2 | 46 | 9 |
| Leigh Anne DeAngelis | DeNiro | 39.2 | 12 | 0 | 0 | 39.2 | 12 | 0 | 9.2 | 48.4 | 11 |
| Tiana Coudray | Calibrated | 33.8 | 4 | 4 | 0 | 37.8 | 9 | 0 | 10.4 | 48.2 | 10 |
| Erin Sylvester | No Boundries | 41.7 | 15 | 4 | 0 | 45.7 | 16 | 0 | 5.2 | 50.9 | 12 |
| Juliana Hutchings | White Out | 47.9 | 17 | 8 | 0 | 55.9 | 17 | 0 | 0 | 55.9 | 13 |
| James Moore | Jockaloo | 44.2 | 16 | 0 | 0 | 44.2 | 15 | 0 | 13.6 | 57.8 | 14 |
| Molly Rosin | Sempre Fino | 38.3 | 10 | 0 | 0 | 38.3 | 10 | 0 | 23.2 | 61.5 | 15 |
| Courtney Cooper | Scout | 39.6 | 13 | 0 | 0 | 39.6 | 13 | 60 | 44.8 | 144.4 | 16 |
| Colleen Rutledge | Really Rosie | 37.5 | 8-T | 0 | 0 | 37.5 | 7-T | 80 | E | E | E |
| Preliminary-A | |||||||||||
| Rider | Horse | Dress | Dress | Stad | Stad | To Date | To Date | XC | XC | Final | Final |
| Score | Place | Jump | Time | Score | Place | Jump | Time | Score | Place | ||
| Stephanie Cauffman | Touch Of The Blarney | 25.4 | 1 | 4 | 0 | 29.4 | 1 | 0 | 0 | 29.4 | 1 |
| Mardi Herman | Zoe VIII | 39.6 | 6 | 4 | 0 | 43.6 | 6 | 0 | 0.4 | 44 | 2 |
| Beth Chaves | Taylor Made | 40.8 | 7-T | 0 | 0 | 40.8 | 5 | 0 | 3.6 | 44.4 | 3 |
| Lauren Sumner | Golden Memories | 40.8 | 7-T | 4 | 0 | 44.8 | 7 | 0 | 0 | 44.8 | 4 |
| Emma Kramkowski | Tuco Territory | 46.3 | 10-T | 0 | 0 | 46.3 | 8-T | 0 | 4 | 50.3 | 5 |
| Katherine Sunderland | Southern Tango | 46.3 | 10-T | 0 | 0 | 46.3 | 8-T | 0 | 6.8 | 53.1 | 6 |
| Missy Miller | Pembridge Swingtime | 35 | 5 | 4 | 0 | 39 | 4 | 0 | 16.8 | 55.8 | 7 |
| Gabreille Shaw | My Majestic Knight | 62.9 | 14 | 0 | 0 | 62.9 | 14 | 0 | 0 | 62.9 | 8 |
| Amanda Caputo | Noteworthy | 34.6 | 3-T | 4 | 0 | 38.6 | 2-T | 0 | 24.8 | 63.4 | 9 |
| Kira Young | Godiva | 45.4 | 9 | 8 | 0 | 53.4 | 12 | 0 | 18 | 71.4 | 10 |
| Wendy Furlong | Jazzmine | 48.3 | 13 | 4 | 0 | 52.3 | 11 | 20 | 13.6 | 85.9 | 11 |
| Stephen Fulton | FMF Ides Of March | 47.5 | 12 | 8 | 0 | 55.5 | 13 | 0 | 56 | 111.5 | 12 |
| Sean McQuillan | Sir Wexford Seascape | 34.6 | 3-T | 4 | 0 | 38.6 | 2-T | 0 | WD | WD | WD |
| Lydia Ferber | Sam Hooligan | 33.3 | 2 | 4 | 10 | 47.3 | 10 | 0 | TE | TE | TE |
| Preliminary-B | |||||||||||
| Rider | Horse | Dress | Dress | Stad | Stad | To Date | To Date | XC | XC | Final | Final |
| Score | Place | Jump | Time | Score | Place | Jump | Time | Score | Place | ||
| Caroline Martin | Sirens Song | 37.5 | 6-T | 0 | 0 | 37.5 | 4 | 0 | 0 | 37.5 | 1 |
| Wendy Furlong | Amazzing | 33.8 | 2 | 0 | 0 | 33.8 | 1 | 0 | 6.4 | 40.2 | 2 |
| Heidi Wardle | Moving Illusion | 32.5 | 1 | 8 | 0 | 40.5 | 6 | 0 | 3.6 | 44.1 | 3 |
| Oliver King | Active Andy | 40.4 | 9-T | 4 | 0 | 44.4 | 9 | 0 | 2 | 46.4 | 4 |
| Boyd Martin | Calypso | 37.1 | HC | 4 | 0 | 41.1 | HC | 0 | 8.8 | 49.9 | HC |
| Lauren Billys | Ballingowan Ginger | 34.6 | 4 | 0 | 1 | 35.6 | 3 | 20 | 0 | 55.6 | 5 |
| Missy Miller | Amazing Grace | 36.3 | 5 | 0 | 2 | 38.3 | 5 | 0 | 22 | 60.3 | 6 |
| Liz Riley | Ghost Whisperer | 40.4 | 9-T | 12 | 1 | 53.4 | 12 | 0 | 9.2 | 62.6 | 7 |
| Jennifer Gregoire | Imagine That | 34.2 | 3 | 0 | 0 | 34.2 | 2 | 20 | 10.8 | 65 | 8 |
| Maddi Fleit | Guypowder | 41.7 | 11 | 0 | 0 | 41.7 | 8 | 20 | 14 | 75.7 | 10 |
| Jacel Charles | Visionary Patriarch | 37.5 | 6-T | 4 | 0 | 41.5 | 7 | 20 | 14 | 75.5 | 9 |
| Marie Treiber | Auntie's Echo | 37.5 | 6-T | 12 | 0 | 49.5 | 11 | 60 | E | E | E |
| Shelagh Davidson | Atlantic Roar | 48.3 | 12 | 0 | 0 | 48.3 | 10 | 60 | E | E | E |
| Open Training | |||||||||||
| Rider | Horse | Dress | Dress | Stad | Stad | To Date | To Date | XC | XC | Final | Final |
| Score | Place | Jump | Time | Score | Place | Jump | Time | Score | Place | ||
| Skyeler Icke | Argento | 26.5 | 1 | 0 | 0 | 26.5 | 1 | 0 | 0 | 26.5 | 1 |
| Leslie Law | Windsor High | 27.5 | 3 | 0 | 0 | 27.5 | 2 | 0 | 0 | 27.5 | 2 |
| Phillip Dutton | Young Man | 27 | 2 | 4 | 0 | 31 | 3-T | 0 | 0 | 31 | 3 |
| Phillip Dutton | This Is Houston | 31 | 5 | 0 | 0 | 31 | 3-T | 0 | 0 | 31 | 4 |
| Julia Steinberg | The King's Spirit | 31.5 | 6-T | 0 | 0 | 31.5 | 5 | 0 | 0 | 31.5 | 5 |
| Carly Fink | Mullacash Paddy | 32 | 8-T | 0 | 0 | 32 | 6-T | 0 | 0 | 32 | 6 |
| Peter Blauner | Caveat | 32 | 8-T | 0 | 0 | 32 | 6-T | 0 | 0 | 32 | 7 |
| Buck Davidson | Absolute Liberty | 33.5 | 11 | 0 | 0 | 33.5 | 8-T | 0 | 0 | 33.5 | 8 |
| Rachael Livermore | Kyrie's Twilight | 32 | 8-T | 4 | 0 | 36 | 12 | 0 | 0 | 36 | 10 |
| Phillip Dutton | With Enthusiasm | 35.5 | 13-T | 0 | 0 | 35.5 | 11 | 0 | 0 | 35.5 | 9 |
| Courtney Cooper | Blonde Ambition | 36.5 | 15 | 0 | 0 | 36.5 | 13 | 0 | 0 | 36.5 | 11 |
| Jane Sleeper | Rocky | 38.5 | 17-T | 0 | 0 | 38.5 | 14-T | 0 | 0 | 38.5 | 12 |
| Sarah Cousins | Harrison | 38.5 | 17-T | 0 | 0 | 38.5 | 14-T | 0 | 0 | 38.5 | 13 |
| Escipion Mendivil | Look At That | 35.5 | 13-T | 4 | 0 | 39.5 | 16 | 0 | 0 | 39.5 | 14 |
| Robyn Sizemore | Killian's Red | 41 | 19 | 4 | 0 | 45 | 17 | 0 | 0 | 45 | 15 |
| Emma Kramkowski | Midnight Masquerade | 41.5 | 20 | 4 | 0 | 45.5 | 18 | 0 | 0 | 45.5 | 16 |
| Kendyl Tracy | Ever So Lucky | 29.5 | 4 | 4 | 0 | 33.5 | 8-T | 0 | 12.4 | 45.9 | 17 |
| Emily Fogelberg | London Bobby | 31.5 | 6-T | 12 | 6 | 49.5 | 20 | 0 | 1.2 | 50.7 | 18 |
| Missy Ransehousen | Brightest Hour | 37 | 16 | 12 | 0 | 49 | 19 | 0 | 7.6 | 56.6 | 19 |
| Sarah Cousins | Beltane | 34 | 12 | 0 | 0 | 34 | 10 | 20 | 18.4 | 72.4 | 20 |
| Preliminary/Training | |||||||||||
| Rider | Horse | Dress | Dress | XC | XC | To Date | To Date | Stad | Stad | Final | Final |
| Score | Place | Jump | Time | Score | Place | Jump | Time | Score | Place | ||
| Katy Gates | Gizmo | 33.3 | 3 | 0 | 1.2 | 34.5 | 3 | 0 | 0 | 34.5 | 1 |
| Sarah Bratton | Aztec Gold | 31.3 | 1-T | 0 | 0 | 31.3 | 1 | 4 | 5 | 40.3 | 2 |
| Chase Beach | Lucky Bucky | 33.8 | 4 | 0 | 0 | 33.8 | 2 | 8 | 0 | 41.8 | 3 |
| Kelsey Hamilton | Hard To Come By | 37.1 | 8 | 0 | 0 | 37.1 | 6 | 4 | 2 | 43.1 | 4 |
| Katie Ruppel | Houdini | 36.3 | 7 | 0 | 0 | 36.3 | 4 | 8 | 0 | 44.3 | 6 |
| Sarah Waters | Moon Dance | 40 | 9 | 0 | 0 | 40 | 7 | 4 | 0 | 44 | 5 |
| Emily Fogelberg | Quantum Meruit | 35.8 | 6 | 40 | 6.4 | 82.2 | 8 | 12 | 0 | 94.2 | 7 |
| Lynne Bauer | Zest | 35 | 5 | 0 | 1.6 | 36.6 | 5 | 999 | E | E | E |
| Claudia Sarnoff | Pez | 31.3 | 1-T | 20 | TE | TE | TE | 0 | TE | TE | TE |
| Training Horse-A | |||||||||||
| Rider | Horse | Dress | Dress | Stad | Stad | To Date | To Date | XC | XC | Final | Final |
| Score | Place | Jump | Time | Score | Place | Jump | Time | Score | Place | ||
| Christy Price | Victor | 26 | 1 | 0 | 0 | 26 | 1 | 0 | 1.6 | 27.6 | 1 |
| Courtney Sendak | paint It Black | 30 | 3-T | 0 | 0 | 30 | 2-T | 0 | 0 | 30 | 2 |
| Kevin Keane | Eclipse | 27 | 2 | 4 | 0 | 31 | 4 | 0 | 0 | 31 | 3 |
| Buck Davidson | Top of the Class | 33.5 | 7 | 0 | 0 | 33.5 | 5 | 0 | 0 | 33.5 | 4 |
| Daniel Clasing | Independence | 35 | 8 | 0 | 0 | 35 | 6 | 0 | 0 | 35 | 5 |
| Lisa Barry | Curtis | 36 | 9 | 0 | 0 | 36 | 7 | 0 | 0 | 36 | 6 |
| Robert Meyerhoff | Royal Waters | 33 | 5-T | 4 | 0 | 37 | 8-T | 0 | 0 | 37 | 7 |
| Phyllis Dawson | Drifter | 37 | 11 | 0 | 0 | 37 | 8-T | 0 | 0 | 37 | 8 |
| Courtney Cooper | Mr | 33 | 5-T | 4 | 0 | 37 | 8-T | 0 | 1.6 | 38.6 | 9 |
| Blaine Orris | Tully Cross Riley | 42.5 | 17-T | 0 | 0 | 42.5 | 15 | 0 | 0 | 42.5 | 10 |
| Allie Blyskal | Tortuga | 45.5 | 19 | 0 | 0 | 45.5 | 16 | 0 | 0 | 45.5 | 11 |
| Danny Warrington | Regalio | 40.5 | 15 | 4 | 7 | 51.5 | 19 | 0 | 0 | 51.5 | 12 |
| Melissa Hunsberger | Out Of Jazz | 39.5 | 14 | 8 | 0 | 47.5 | 18 | 0 | 5.2 | 52.7 | 13 |
| Dyanna Capuano | Ace Of Spades | 37.5 | 12 | 4 | 0 | 41.5 | 14 | 20 | 0.8 | 62.3 | 15 |
| Jan Byyny | Why Not | 30 | 3-T | 0 | 0 | 30 | 2-T | 20 | 12 | 62 | 14 |
| Wendy Masemer | Likolina | 38.5 | 13 | 0 | 0 | 38.5 | 11 | 20 | 10.4 | 68.9 | 16 |
| Kerry Blackmer | Maris | 42.5 | 17-T | 4 | 0 | 46.5 | 17 | 20 | 5.6 | 72.1 | 17 |
| Katie Willis | In Reality | 36.5 | 10 | 4 | 0 | 40.5 | 12 | 20 | 18 | 78.5 | 18 |
| Katie Willis | Cosmic Jive | 41 | 16 | 0 | 0 | 41 | 13 | 20 | 27.6 | 88.6 | 19 |
| Training Horse-B | |||||||||||
| Rider | Horse | Dress | Dress | Stad | Stad | To Date | To Date | XC | XC | Final | Final |
| Score | Place | Jump | Time | Score | Place | Jump | Time | Score | Place | ||
| Jennifer Simmons | Millenium Kiwi | 28.5 | 1 | 0 | 0 | 28.5 | 1 | 0 | 0 | 28.5 | 1 |
| Kadi Eycamp | Noble | 29.5 | 2 | 0 | 0 | 29.5 | 2 | 0 | 0 | 29.5 | 2 |
| Stephen Fulton | Full Moon's Manila Bay | 30.5 | 3-T | 0 | 0 | 30.5 | 3-T | 0 | 0 | 30.5 | 3 |
| Danny Warrington | Saratoga | 30.5 | 3-T | 0 | 0 | 30.5 | 3-T | 0 | 0 | 30.5 | 4 |
| Phyllis Dawson | Make Believe | 32 | 6 | 0 | 0 | 32 | 5 | 0 | 0 | 32 | 5 |
| Courtney Cooper | Star Dazzler | 34 | 9 | 0 | 0 | 34 | 7 | 0 | 0 | 34 | 7 |
| Lauren Kieffer | Bella Luna | 33.5 | 8 | 0 | 0 | 33.5 | 6 | 0 | 0 | 33.5 | 6 |
| Peter Blauner | Dunlavin Fox | 34.5 | 10 | 0 | 0 | 34.5 | 8 | 0 | 0 | 34.5 | 8 |
| Dawn Evans Beach | Sudden Eclipse | 35 | 11 | 0 | 0 | 35 | 9 | 0 | 0 | 35 | 9 |
| Nina Fout | My Combination | 36 | 12 | 0 | 0 | 36 | 11 | 0 | 0 | 36 | 10 |
| Colleen Rutledge | Wizard of Win | 36.5 | 13 | 0 | 0 | 36.5 | 12-T | 0 | 0 | 36.5 | 11 |
| Tiffany Catledge | Double Rose | 32.5 | 7 | 4 | 0 | 36.5 | 12-T | 0 | 0 | 36.5 | 12 |
| Donald G. Ruths Jr | Rommel | 38 | 15 | 0 | 0 | 38 | 15 | 0 | 0 | 38 | 13 |
| Lizbeth Nauta | Fabulous Fiction | 37 | 14 | 0 | 0 | 37 | 14 | 0 | 3.2 | 40.2 | 14 |
| Katie Willis | Manor Queen | 31.5 | 5 | 4 | 0 | 35.5 | 10 | 0 | 5.2 | 40.7 | 15 |
| Wendy Furlong | Jazz Blues | 39 | 16 | 4 | 0 | 43 | 17 | 0 | 0 | 43 | 16 |
| Pamela Shultz | Tearnanog's Rince De | 41 | 17 | 4 | 0 | 45 | 18 | 0 | 7.6 | 52.6 | 17 |
| Nancy Cole | Bunny Anyway | 42 | 18 | 0 | 0 | 42 | 16 | 20 | 11.6 | 73.6 | 18 |
| Sarah Mobius | Cosmic Lucy | 43 | 19 | 0 | TE | TE | TE | 0 | TE | TE | TE |
| Training Rider-A | |||||||||||
| Rider | Horse | Dress | Dress | Stad | Stad | To Date | To Date | XC | XC | Final | Final |
| Score | Place | Jump | Time | Score | Place | Jump | Time | Score | Place | ||
| Julia Ennis | Findhorn | 32 | 2 | 0 | 0 | 32 | 2 | 0 | 0 | 32 | 1 |
| Katie Harrell | Greenwood | 35 | 5 | 0 | 0 | 35 | 3 | 0 | 0 | 35 | 2 |
| Annelise Gress | Toro Toro Taxi | 38 | 12 | 0 | 0 | 38 | 5 | 0 | 0 | 38 | 4 |
| Jamie Farah | C.K. Dexter Haven | 30.5 | 1 | 0 | 0 | 30.5 | 1 | 0 | 7.2 | 37.7 | 3 |
| Maegan Hill | Annamation | 34.5 | 4 | 4 | 0 | 38.5 | 6 | 0 | 0 | 38.5 | 5 |
| Cordielyn Goodrich | English Mist | 39.5 | 13-T | 0 | 0 | 39.5 | 7 | 0 | 0 | 39.5 | 6 |
| Jessica Bimonte | Look At Me Now | 33 | 3 | 8 | RF | RF | 8 | 0 | RF | RF | RF |
| Bethany Myers | A Midday Star | 37.5 | 11 | 4 | 0 | 41.5 | 8-T | 0 | 0 | 41.5 | 7 |
| Jackie McGuinness | Pepper | 41.5 | 16 | 0 | 0 | 41.5 | 8-T | 0 | 0.8 | 42.3 | 8 |
| Mary Ballew | General MacArthur | 36.5 | 8 | 8 | 0 | 44.5 | 12-T | 0 | 1.6 | 46.1 | 9 |
| Caitlin Bryan | Ravissante | 39.5 | 13-T | 4 | 0 | 43.5 | 11 | 0 | 6 | 49.5 | 10 |
| Jennifer Price | Valentino | 40.5 | 15 | 4 | 0 | 44.5 | 12-T | 0 | 17.6 | 62.1 | 11 |
| Colin Reynolds | Ashling | 37 | 9-T | 0 | 0 | 37 | 4 | 0 | 34 | 71 | 12 |
| Adriane Alvord | Virginia Lily | 37 | 9-T | 8 | 6 | 51 | 14 | 20 | 4.4 | 75.4 | 13 |
| Chloe Brownlee | Springline | 42.5 | 17 | 0 | 0 | 42.5 | 10 | 80 | E | E | E |
| Clare Green | Windbrook Sensotronic | 35.5 | 6-T | 12 | 33 | 80.5 | 15 | 40 | R | R | R |
| Jacqueline Coplen | Epic Will | 51 | 18 | 999 | E | E | E | 0 | E | E | E |
| Nicholas Hansen | Grand Cru | 35.5 | 6-T | 999 | E | E | E | 0 | E | E | E |
| Training Rider-B | |||||||||||
| Rider | Horse | Dress | Dress | Stad | Stad | To Date | To Date | XC | XC | Final | Final |
| Score | Place | Jump | Time | Score | Place | Jump | Time | Score | Place | ||
| Michelle Warro | Prince William | 34.5 | 1-T | 4 | 0 | 38.5 | 2 | 0 | 0 | 38.5 | 1 |
| Chrissy Unruh | Navigator | 35 | 3-T | 8 | 0 | 43 | 6-T | 0 | 0 | 43 | 2 |
| Erika Gonzalez | CopperDancer | 43.5 | 12 | 0 | 0 | 43.5 | 8 | 0 | 0 | 43.5 | 3 |
| Lucy Green | Waddaday | 45 | 14 | 0 | 0 | 45 | 9 | 0 | 0 | 45 | 4 |
| Kristen W Parris | Collection Pass | 45.5 | 15 | 0 | 0 | 45.5 | 10-T | 0 | 0 | 45.5 | 5 |
| Peter Randall Pearre | Braveheart Romeo | 42 | 11 | 4 | 0 | 46 | 12 | 0 | 0 | 46 | 6 |
| Zacchary Leamer | Say You Do | 44.5 | 13 | 4 | 0 | 48.5 | 13 | 0 | 0 | 48.5 | 7 |
