Start Times for Sunday 1 November Event
Start times:
| Entry # | Last name | First name | Horse Name | Division | Dressage Starting Time | stadium start time | CC Starting Time | Missing |
|---|---|---|---|---|---|---|---|---|
| 85 | Abrams | Luba | Taylor s Cede | BNR | 10:54 AM | 12:32 PM | 12:50 PM | Entry Complete |
| 43 | Albaugh | Cheyenne | Kiss Me Kate | BNYRA | 8:30 AM | 10:54 AM | 11:14 AM | Need New Coggins - Exp. 4/23/09 |
| 106 | Allen | Jennifer | Ace s Jack | BNHB | 11:14 AM | 1:16 PM | 1:36 PM | Entry Complete |
| 92 | Alwine | Jenna | Anthracite | BNHA | 11:12 AM | 12:46 PM | 1:04 PM | Entry Complete |
| 172 | Anderson | Stacey | Loper | Dressage | 1:20 PM | |||
| 151 | Ansaldi | Paige | And the Emmie Goes to | EYRB | 1:35 PM | 3:20 PM | 3:40 PM | Entry Complete |
| 26 | Archambault | Kari. | Knickerbocker | NOV | 9:00 AM | 10:00 AM | 10:20 AM | fees |
| 64 | Arthur | Elizabeth | Amity | BNR | 9:48 AM | 11:50 AM | 12:08 PM | |
| 68 | Atkinson | David | Finnigan | BNR | 10:00 AM | 11:58 AM | 12:16 PM | Entry Complete |
| 46 | Attick | Emily | Special Ops | BNYRA | 8:48 AM | 11:00 AM | 11:20 AM | Entry Complete |
| 20 | Babcock | Janiine | Idle Secret | NOV | 8:18 AM | 9:46 AM | 10:06 AM | Entry Complete |
| 134 | Bartholomew | Pamela | Chester | EA | 12:45 PM | 2:34 PM | 2:54 PM | Entry Complete |
| 108 | Bartholomew | Pamela | Moonbeam | BNHB | 11:26 AM | 1:20 PM | 1:40 PM | Entry Complete |
| 72 | Basler | Audrey | Gideon | BNR | 10:12 AM | 12:06 PM | 12:24 PM | Entry Complete |
| 36 | Bass | Michaela | Legally Blonde | BNYRA | 7:48 AM | 10:40 AM | 11:00 AM | Entry Complete |
| 98 | Bassler | Audrey | Who Knows? | BNHB | 10:26 AM | 1:00 PM | 1:20 PM | |
| 55 | Baumler | Ellen | General Approval | BNYRB | 9:36 AM | 11:18 AM | 11:38 AM | Missing Coggins |
| 89 | Beebe | Laura | Tuxedo N Tails | BNHB | 11:32 AM | 12:40 PM | 12:58 PM | Entry Complete |
| 25 | Berbert | Amy | Pierce | NOV | 8:54 AM | 9:58 AM | 10:18 AM | Entry Complete |
| 24 | Berwanger | Heather | Rainbow s Promise | NOV | 8:48 AM | 9:56 AM | 10:16 AM | Entry Complete |
| 10 | Bienemann | Tracey | ? ? ? | TN | 8:24 AM | 9:18 AM | 9:38 AM | |
| 114 | Blakey | Carolyn E. | Highland Storm | BNHB | 12:02 PM | 1:32 PM | 1:52 PM | Entry Complete |
| 130 | Bolsteins | Laila | My Copenhagen Ring | EB | 12:25 PM | 2:26 PM | 2:46 PM | |
| 127 | Borchert | Holly | Rum Runner | EA | 12:20 PM | 2:20 PM | 2:40 PM | Entry Complete |
| 101 | Bradshaw | Lee | Nabucco | BNHB | 10:44 AM | 1:06 PM | 1:26 PM | Entry Complete |
| 78 | Butts | Steph | Gracie | BNHA | 10:30 AM | 12:18 PM | 12:36 PM | |
| 62 | Camagna | Dorothy | Northern Star | BNR | 9:36 AM | 11:46 AM | 12:04 PM | Entry Complete |
| 82 | Campion | Sarah | Ronin | BNHA | 10:42 AM | 12:26 PM | 12:44 PM | Entry Complete |
| 93 | Carson | Domenique | Firewater | BNHA | 11:18 AM | 12:48 PM | 1:06 PM | Need rider Signature |
| 69 | Chicca | Kirsten | Cadet | BNHA | 10:06 AM | 12:00 PM | 12:18 PM | Entry Complete |
| 149 | Cindric | Lexi | Sesame Street | EYRB | 1:30 PM | 3:16 PM | 3:36 PM | entry complete |
| 100 | Clark | Kimberly | Wild Lies | BNHB | 10:38 AM | 1:04 PM | 1:24 PM | Entry Complete |
| 31 | Clouser | Jennifer | Child s Play | NOV | 8:30 AM | 10:10 AM | 10:30 AM | |
| 12 | Clouser | Jennifer | Malakai | NOV | 7:30 AM | 9:30 AM | 9:50 AM | |
| 88 | Cochran | Kristen | Merlot | BNR | 11:00 AM | 12:38 PM | 12:56 PM | Sigs etc |
| 102 | Coniglio | Jennifer | Nautical Nonsense | BNHB | 10:50 AM | 1:08 PM | 1:28 PM | Entry Complete |
| 122 | Cotton | Michelle | For Pete s Sake | EB | 12:05 PM | 2:10 PM | 2:30 PM | Entry Complete |
| 128 | Dane | Marissa | Ain t Misbehavin | EB | 12:20 PM | 2:22 PM | 2:42 PM | Entry Complete |
| 3 | Danforth | Carol | Treasury Bill | TN | 7:42 AM | 9:04 AM | 9:24 AM | Entry Complete |
| 21 | Davidson | Christina | Rubberband Man | NOV | 8:24 AM | 9:48 AM | 10:08 AM | entry complete |
| 121 | Dickinson | Eric | Chessie | EB | 12:00 PM | 2:08 PM | 2:28 PM | Entry Complete |
| 156 | Dickinson | June | Navajo | EYRA | 1:50 PM | 3:30 PM | 3:50 PM | Entry Complete |
| 104 | Drengwitz | Rebecca | Logan | BNHB | 11:02 AM | 1:12 PM | 1:32 PM | Entry Complete |
| 137 | Dunkle | Dustin | Equishare Bonnie | EA | 1:00 PM | 2:40 PM | 3:00 PM | Entry Complete |
| 147 | Dunkleberger | Sabrina | Prince Charming | EYRB | 1:25 PM | 3:12 PM | 3:32 PM | Entry Complete |
| 49 | Dunkleberger | Stephanie | Prince Charming | BNYRB | 9:00 AM | 11:06 AM | 11:26 AM | Entry Complete |
| 5 | Elliott | Logan | Eternaluma | TN | 7:54 AM | 9:08 AM | 9:28 AM | Entry Complete |
| 140 | Endres | Jacquelyn | Miracle Mike TH | EYRB | 1:00 PM | 2:58 PM | 3:18 PM | Entry Complete |
| 1 | Fenwick | Patti | Hero s Tour | TN | 7:30 AM | 9:00 AM | 9:20 AM | Entry Complete |
| 61 | Fitzgerald | Julia | Little Black Dress | BNR | 9:30 AM | 11:44 AM | 12:02 PM | Entry Complete |
| 159 | Fleming | Mary | Knock My Spots Off | EYRA | 2:00 PM | 3:36 PM | 3:56 PM | Entry Sigs etc |
| 4 | Ford | Alyssa | Upper Limit | TN | 7:48 AM | 9:06 AM | 9:26 AM | Entry Complete |
| 41 | Gavagan | Tess | Simply Southern | BNYRA | 8:18 AM | 10:50 AM | 11:10 AM | |
| 158 | Gentile | Jenny | Zandalee | EYRA | 1:55 PM | 3:34 PM | 3:54 PM | Coggins exp. 10/19/09 |
| 59 | George | Troy | Hail to Flight | BNR | 9:18 AM | 11:40 AM | 11:58 AM | Entry Complete |
| 70 | Gilbert | Jane | Queen Of Phoenix | BNR | 10:06 AM | 12:02 PM | 12:20 PM | Sigs, coggins, fee |
| 94 | Glass | Hayley | So Many Minutes | BNHA | 11:24 AM | 12:50 PM | 1:08 PM | Entry Complete |
| 39 | Gordon | Taylor | Ultra Violet | BNYRA | 8:06 AM | 10:46 AM | 11:06 AM | Entry Complete |
| 34 | Greenberg | Adrienne | Kinsale | BNYRA | 7:36 AM | 10:36 AM | 10:56 AM | Entry Complete |
| 146 | Gross | Ashley | Casanova | EYRA | 1:25 PM | 3:10 PM | 3:30 PM | Entry Complete |
| 90 | Gruner | Adrianne | Solitaire | BNR | 11:06 AM | 12:42 PM | 1:00 PM | Entry Complete |
| 37 | Hall | Emily Kara | Looks Like Rain | BNYRA | 7:54 AM | 10:42 AM | 11:02 AM | Entry Complete |
| 119 | Harrelson | Hannah | Please Don t Tease | EB | 11:50 AM | 2:04 PM | 2:24 PM | Entry Complete |
| 115 | Hayn | Helen | Clever Indeed | BNHB | 12:08 PM | 1:34 PM | 1:54 PM | |
| 116 | Hellerman | Sam | Landon | BNHB | 12:14 PM | 1:36 PM | 1:56 PM | |
| 58 | Henley | Jeremy | Over the Rainbow | BNYRB | 9:54 AM | 11:24 AM | 11:44 AM | Entry Complete |
| 139 | Hickey | Erika | Sarah | EYRB | 12:55 PM | 2:56 PM | 3:16 PM | Entry Complete |
| 144 | Horton | Kimberly | Extreme Case | EYRA | 1:20 PM | 3:06 PM | 3:26 PM | Entry Complete |
| 56 | Hruda | Emily | Whinny | BNYRB | 9:42 AM | 11:20 AM | 11:40 AM | Entry Complete |
| 165 | Humphreys | Jamie | Gus | Waredaca Pony Club Division | 1:05 PM | 4:02 PM | 4:18 PM | |
| 109 | Hunsberger | Melissa | Alambra | BNHA | 11:06 AM | 1:22 PM | 1:42 PM | Entry Complete |
| 86 | Hunsberger | Melissa | Mystery | BNHA | 10:36 AM | 12:34 PM | 12:52 PM | |
| 66 | Hunsberger | Melissa | Orinoko | BNHA | 9:54 AM | 11:54 AM | 12:12 PM | Entry Complete |
| 73 | Isaachsen | Erin | Gemologist | BNR | 10:18 AM | 12:08 PM | 12:26 PM | Entry Complete |
| 141 | Jacobs | Ashleigh | TH Bailey s Irish Cream | EYRB | 1:05 PM | 3:00 PM | 3:20 PM | Entry Complete |
| 150 | Jacobson | Meredith | Big Creek Bella Donna | EYRA | 1:35 PM | 3:18 PM | 3:38 PM | Entry Complete |
| 7 | Jacquay | Erica | Open The Case | TN | 8:06 AM | 9:12 AM | 9:32 AM | Entry Complete |
| 84 | Jiggitts | Deborah | Roxanne | BNR | 10:48 AM | 12:30 PM | 12:48 PM | Entry Complete |
| 125 | Jones | Erin | WS Fledermaus | EA | 12:15 PM | 2:16 PM | 2:36 PM | Entry Complete |
| 164 | Jones | Evie | Fiddler | Waredaca Pony Club Division | 1:00 PM | 4:00 PM | 4:16 PM | Entry Complete |
| 42 | Jones | Nicole | Ruby Red Slipper | BNYRA | 8:24 AM | 10:52 AM | 11:12 AM | Enrry Complete |
| 45 | Jordan | Bonnie | Tequila Sunrise | BNYRA | 8:42 AM | 10:58 AM | 11:18 AM | Entry Complete |
| 145 | Keefe | Ryan | Just My Size | EYRB | 1:20 PM | 3:08 PM | 3:28 PM | Entry Complete |
| 171 | Kinch | Sarah | Ash | Dressage | 12:55 PM | Entry Complete | ||
| 133 | Klein | Beth | Knight O Murchadha | EA | 12:40 PM | 2:32 PM | 2:52 PM | Entry Complete |
| 136 | Knapp | Amy | Emerald Serenity | EA | 12:55 PM | 2:38 PM | 2:58 PM | Entry Complete |
| 155 | Kozam | Evan | Our Titan | EYRB | 1:45 PM | 3:28 PM | 3:48 PM | Entry Complete |
| 162 | Kozam | Taylor | Bey Tobias | EYRA | 2:15 PM | 3:42 PM | 4:02 PM | Entry Complete |
| 16 | Kubit | Valerie | Mighty Mouse | NOV | 7:54 AM | 9:38 AM | 9:58 AM | Entry Complete |
| 79 | LaFleur | Kerrie | En Fuego | BNR | 10:36 AM | 12:20 PM | 12:38 PM | Entry Complete |
| 44 | Latimer | Sarah | The Butterfly Effect | BNYRA | 8:36 AM | 10:56 AM | 11:16 AM | Entry Complete |
| 63 | Lenes | Kristina | You Don t Know Jack | BNR | 9:42 AM | 11:48 AM | 12:06 PM | Entry Complete |
| 99 | Levering | Alex | Swizzle | BNHB | 10:32 AM | 1:02 PM | 1:22 PM | Entry Complete |
| 27 | Lockard | Malie | Biggie | NOV | 9:06 AM | 10:02 AM | 10:22 AM | |
| 152 | Loeb | Hanna | Dutchess | EYRA | 1:40 PM | 3:22 PM | 3:42 PM | Entry Complete |
| 71 | Long | Kerri | Kudos | BNHA | 10:12 AM | 12:04 PM | 12:22 PM | Entry Complete |
| 15 | Long | Lesley | Mardi Gras | NOV | 7:48 AM | 9:36 AM | 9:56 AM | Entry Complete |
| 117 | Lychenheim | Elizabeth | Bella Via | EB | 11:40 AM | 2:00 PM | 2:20 PM | Entry Complete |
| 143 | Mannix | Brooke | Sneaky Pete | EYRB | 1:15 PM | 3:04 PM | 3:24 PM | Entry Complete |
| 51 | Mannix | Lauren | Summer | BNYRB | 9:12 AM | 11:10 AM | 11:30 AM | Entry Complete |
| 32 | Marchetti | Christina | All Jacked Up | NOV | 9:30 AM | 10:12 AM | 10:32 AM | Entry Complete |
| 14 | Martinez | Charlie | Greystone | NOV | 7:42 AM | 9:34 AM | 9:54 AM | Entry Complete |
| 13 | Maticic | Becky | Rambo | NOV | 7:36 AM | 9:32 AM | 9:52 AM | Entry Complete |
| 95 | Maurer | Jill | Harvey | BNHA | 11:30 AM | 12:52 PM | 1:10 PM | |
| 166 | McAleer | Colleen | Dee | Waredaca Pony Club Division | 1:10 PM | 4:04 PM | 4:20 PM | |
| 105 | McGaughan | Patrick G. | James River | BNHB | 11:08 AM | 1:14 PM | 1:34 PM | Need Rider s Signature |
| 8 | McGuirk | Lia | Aerial | TN | 8:12 AM | 9:14 AM | 9:34 AM | Entry Complete |
| 60 | McKenna | Lynn | Ima Smokin Rascall | BNR | 9:24 AM | 11:42 AM | 12:00 PM | Entry Complete |
| 135 | McKinley | Jayme | Perrier | EA | 12:50 PM | 2:36 PM | 2:56 PM | Entry Complete |
| 87 | McNemar | Cynthia | Pebbles | BNHA | 11:00 AM | 12:36 PM | 12:54 PM | Entry Complete |
| 91 | McShane | Tara | Cosmo Kramer | BNR | 11:12 AM | 12:44 PM | 1:02 PM | Entry Complete |
| 129 | Metcalfe | Karen | Cayenne | EA | 12:25 PM | 2:24 PM | 2:44 PM | Entry Complete |
| 57 | Meurs | Annika | To The Max | BNYRB | 9:48 AM | 11:22 AM | 11:42 AM | Entry Complete |
| 74 | Meyer | Brittany | Parker Station | BNHA | 10:18 AM | 12:10 PM | 12:28 PM | |
| 17 | Meyer | Brittany | Forbidden Colors | NOV | 8:00 AM | 9:40 AM | 10:00 AM | |
| 112 | Mullane | Laura | Been Patient | BNHB | 11:50 AM | 1:28 PM | 1:48 PM | Entry Complete |
| 30 | Murphy | Tammy | This Bud s For Me | NOV | 9:24 AM | 10:08 AM | 10:28 AM | Entry Complete |
| 167 | Nash | Remy | ZZ | Waredaca Pony Club Division | 1:15 PM | 4:06 PM | 4:22 PM | |
| 161 | Nathlar | Michala | Dixon | EYRA | 2:10 PM | 3:40 PM | 4:00 PM | Entry Complete |
| 50 | Newsome | Alayna | Crayola-The Brightest Canyon | BNYRB | 9:06 AM | 11:08 AM | 11:28 AM | Entry Complete |
| 40 | Nichols | Cacie | Just Because | BNYRA | 8:12 AM | 10:48 AM | 11:08 AM | Entry Complete |
| 67 | Parris | Kristen | Lord Ivanhoe | BNHA | 10:00 AM | 11:56 AM | 12:14 PM | Entry Complete |
| 148 | Patel | Sheena | Ziggy Stardust | EYRA | 1:30 PM | 3:14 PM | 3:34 PM | Entry Complete |
| 11 | Player | Glenda | PL Catnip | TN | 8:30 AM | 9:20 AM | 9:40 AM | Entry, sigs, fees |
| 80 | Poole | Hanna | Tiggly Wiggly | BNHA | 10:54 AM | 12:22 PM | 12:42 PM | Entry sigs fees etc |
| 157 | Przyborowski | Teagan | Hez An Awesome Dude | EYRB | 1:50 PM | 3:32 PM | 3:52 PM | |
| 48 | Reilly | Erin | Annie | BNYRB | 8:54 AM | 11:04 AM | 11:24 AM | Entry Complete |
| 160 | Reis | Lizzie | Slim Shady | EYRA | 2:05 PM | 3:38 PM | 3:58 PM | Entry Coggins, etc |
| 9 | Repenning | Asta | Second Chance | TN | 8:18 AM | 9:16 AM | 9:36 AM | Entry Complete |
| 52 | Ridgway | Victoria | Magic Illusion | BNYRB | 9:18 AM | 11:12 AM | 11:32 AM | Entry Complete |
| 2 | Rizzo | Katherine | Cooperrstown Caliber | TN | 7:36 AM | 9:02 AM | 9:22 AM | sig |
| 124 | Robertson | Mandy | The Magical White Pony | EB | 12:10 PM | 2:14 PM | 2:34 PM | entry, etc |
| 53 | Rogers | Catherine | Tassawannee | BNYRB | 9:24 AM | 11:14 AM | 11:34 AM | Entry Complete |
| 103 | Ruppel | Katie | Cheyenne Autumn | BNHB | 10:56 AM | 1:10 PM | 1:30 PM | Entry Complete |
| 126 | Rybacki | Sandy | Tara | EB | 12:15 PM | 2:18 PM | 2:38 PM | Name on coggins doesn t match name on entry |
| 65 | Sanders | Carmen | Centillion | BNR | 9:54 AM | 11:52 AM | 12:10 PM | Entry Complete |
| 118 | Schermerhorn | Sydney | Cocoa Puff | EB | 11:45 AM | 2:02 PM | 2:22 PM | Entry Complete |
| 120 | Schmidt | Beth | Christopher | EB | 11:55 AM | 2:06 PM | 2:26 PM | Entry Complete |
| 18 | Schwartz | Elkie | TH Düsen Albreit | NOV | 8:06 AM | 9:42 AM | 10:02 AM | Entry Complete |
| 76 | Secan | John | Sweet Hitch Hiker | BNHA | 10:24 AM | 12:14 PM | 12:32 PM | Entry Complete |
| 96 | Shaw | Gabrielle | He Sells Sanctuary | BNHA | 11:36 AM | 12:54 PM | 1:12 PM | Entry Complete |
| 29 | Shearin | Sarah Ruth | Denali DSH | NOV | 9:18 AM | 10:06 AM | 10:26 AM | Need rider Signature |
| 28 | Simmoneau | Kaylee | Soleil Rouge | NOV | 9:12 AM | 10:04 AM | 10:24 AM | Coggins Expires 10/31/09 |
| 113 | Singleton | Ashlee | Pruitt | BNHB | 11:56 AM | 1:30 PM | 1:50 PM | fees |
| 22 | Smith | Ivy | Stay Away Joe JB | NOV | 8:36 AM | 9:52 AM | 10:12 AM | Entry Complete |
| 33 | Smith | Kathy | Cute as a Button | BNYRA | 7:30 AM | 10:34 AM | 10:54 AM | Entry Complete |
| 173 | Soares | Daphne | Ronin | Dressage | 12:50 PM | |||
| Soares | Daphne | Ronin | Dressage | 1:30 PM | ||||
| 83 | Stambaugh | Toni | Suspiciously Silent | BNHA | 10:48 AM | 12:28 PM | 12:46 PM | Entry Complete |
| 35 | Stephanos | Alexandra | One Blue | BNYRA | 7:42 AM | 10:38 AM | 10:58 AM | Entry Complete |
| 153 | Stephanos | Katarina | Tootsie | EYRB | 1:40 PM | 3:24 PM | 3:44 PM | Entry Complete |
| 54 | Strzelczyk | Alyssa | Midnight Onyx | BNYRB | 9:30 AM | 11:16 AM | 11:36 AM | Entry Complete |
| 138 | Sturtz | Natalie | Zippin on a Pepsi | EYRB | 12:50 PM | 2:54 PM | 3:14 PM | Entry Complete |
| 77 | Swain | Darcy | Caper Mozaic | BNR | 10:30 AM | 12:16 PM | 12:34 PM | Entry Complete |
| 163 | Swars | Courtney | Equishare Marilyn Monroe | EYRA | 2:25 PM | 3:46 PM | 4:06 PM | |
| 23 | Tadlock | Stephanie | Shoo Fly Pie | NOV | 8:42 AM | 9:54 AM | 10:14 AM | Entry Complete |
| 142 | Thompson | Grace | TH Guiness Sprout | EYRB | 1:10 PM | 3:02 PM | 3:22 PM | Entry Complete |
| 107 | Toner | Cassidy | Smashing | BNHB | 11:20 AM | 1:18 PM | 1:38 PM | Entry Complete |
| 170 | Triau | Abigail | Big Red | Dressage | 1:25 PM | Entry Complete | ||
| 19 | Wade | Anne-Berry | Close Magic | NOV | 8:12 AM | 9:44 AM | 10:04 AM | Entry Complete |
| 75 | Wainwright | Lydia | Acu-Goodkeeper | BNR | 10:24 AM | 12:12 PM | 12:30 PM | Entry Complete |
| 111 | Ward | Susan B. | Severn Sky | BNHB | 11:44 AM | 1:26 PM | 1:46 PM | Coggins exp? |
| 38 | Werner | Samantha | Rocky Mountain High | BNYRA | 8:00 AM | 10:44 AM | 11:04 AM | Entry Complete |
| 47 | Windham | Katie | LVF s Whiskey | BNYRA | 8:54 AM | 11:02 AM | 11:22 AM | Entry Complete |
| 132 | Windsor | Jill | WS Rockette | EA | 12:35 PM | 2:30 PM | 2:50 PM | Entry Complete |
| 131 | Winn | Gail | Barrington Bear | EA | 12:30 PM | 2:28 PM | 2:48 PM | Entry Complete |
| 81 | Woessner | Darcy | Argentina Diva | BNR | 10:42 AM | 12:24 PM | 12:40 PM | Entry Complete |
| 123 | Wolk | Carly | Strictly Business | EA | 12:10 PM | 2:12 PM | 2:32 PM | Entry Complete |
| 97 | Wolman | Margot | Codebreakerr | BNHB | 10:20 AM | 12:58 PM | 1:18 PM | Entry Complete |
| 154 | Youman | Alex | Frosty | EYRA | 1:45 PM | 3:26 PM | 3:46 PM | Entry Complete |
| 6 | Youngblood | Emily | It s A Jazz Thing | TN | 8:00 AM | 9:10 AM | 9:30 AM | Entry Complete |
| 110 | Younkers | Jaye | Pretty Sneaky | BNHB | 11:38 AM | 1:24 PM | 1:44 PM | Entry Complete |


