Waredaca Fall Starter HT
4015 Damascus Road, Laytonsville, MD 20882
11/9/2019 to 11/9/2019
Final Results
Junior Elementary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Horse | Dress Score |
Dress Place |
Stad Jump |
Stad Time |
To Date Score |
To Date Place |
XC Jump |
XC Time |
Final Score |
Final Place |
Hanna Keegan | Finnegan | ||||||||||
Zoe Dawson | Bert | ||||||||||
Kora Cook | Takoda Dreamer | ||||||||||
Madison Montgomery | Black Magic | ||||||||||
Emma Hayes | Dorito Cooler Ranch | ||||||||||
Emily Nelson | Gwen | ||||||||||
Adelynn Young | Skip to my Lou | ||||||||||
Katerina Pate | Dekko | ||||||||||
Makena Vass | Free Lily | ||||||||||
Rachel Etchberger | Thaddeus |
Junior Elementary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Horse | Dress Score |
Dress Place |
Stad Jump |
Stad Time |
To Date Score |
To Date Place |
XC Jump |
XC Time |
Final Score |
Final Place |
Natalie Monninger | Not Just Any Rookie | ||||||||||
Keely Flynn | Galloway Girl | ||||||||||
Charlotte Garagusi | Justice for All | ||||||||||
Lilly Baer | Legend of Silver Lake | ||||||||||
Olivia Tyler | Sam Slick | ||||||||||
Kate Schneider | Cinnamon Apple Cider | ||||||||||
Clara Charpentier | Cookie | ||||||||||
Karis Kracke-Bock | Coach | ||||||||||
Laney Price | Cody | ||||||||||
Monika Krunkaitis | Great Seige |
Open Elementary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Horse | Dress Score |
Dress Place |
Stad Jump |
Stad Time |
To Date Score |
To Date Place |
XC Jump |
XC Time |
Final Score |
Final Place |
Claire McElwain | Que Sera Sera | ||||||||||
Rachel Narrow | Fifteen Cents | ||||||||||
John Secan | Potter | ||||||||||
Autumn Hill | Final Salute | ||||||||||
Kelley Williams | Tiz a Deputy | ||||||||||
Amy Coppage | Integrity | ||||||||||
Jordan Massey | Logan | ||||||||||
Billie Lindquist | Rose | ||||||||||
Zenas Kim-Banther | Seal the Deal |
Elementary Rider | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Horse | Dress Score |
Dress Place |
Stad Jump |
Stad Time |
To Date Score |
To Date Place |
XC Jump |
XC Time |
Final Score |
Final Place |
Ron Abrams | The Godfather | ||||||||||
Angelique Pienschke | Little Cristian | ||||||||||
Paula Rose | Lysander’s Dream – Xander |
Open Novice | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Horse | Dress Score |
Dress Place |
Stad Jump |
Stad Time |
To Date Score |
To Date Place |
XC Jump |
XC Time |
Final Score |
Final Place |
Rose Agard | Oberon Van Heiste | ||||||||||
Keely Cooley | An Irish Blessing | ||||||||||
Sandy McCormack | Rain Colony | ||||||||||
Emma Hinke | Charlie Murray | ||||||||||
Colleen Rutledge | Lissarino | ||||||||||
Mary Roby | Indian Song |
Novice Rider | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Horse | Dress Score |
Dress Place |
Stad Jump |
Stad Time |
To Date Score |
To Date Place |
XC Jump |
XC Time |
Final Score |
Final Place |
Olivia McDowell | Remarkable | ||||||||||
Anastasia Bezsylko | Lunetta | ||||||||||
Mary Perry | Cozmos | ||||||||||
Jack Lindamood | Rivendell | ||||||||||
Susan Gehris | Watch Me | ||||||||||
Elizabeth Darr | Penelope | ||||||||||
Olivia Ziegler | Mighty Mouse | ||||||||||
Davida Abramsky | Honest Endeavor | ||||||||||
Erin Hart | Legal Buzz | ||||||||||
Addison Kasley | Kodiak | ||||||||||
Grace Hamilton | Amazin Script |
Novice/Training | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Horse | Dress Score |
Dress Place |
Stad Jump |
Stad Time |
To Date Score |
To Date Place |
XC Jump |
XC Time |
Final Score |
Final Place |
Dawn Beach | Master Magician | ||||||||||
Cassandra Rutledge | Castaway | ||||||||||
Colleen Rutledge | Coherence | ||||||||||
Emily Collins | #Now Trending | ||||||||||
Annabel Kaufman | Quicksilver | ||||||||||
Gaia Larsen | Phoenix |
Junior Beginner Novice | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Horse | Dress Score |
Dress Place |
Stad Jump |
Stad Time |
To Date Score |
To Date Place |
XC Jump |
XC Time |
Final Score |
Final Place |
Avery Spagnolo | Stella Artois | ||||||||||
Maya O’Connell | High Altitude | ||||||||||
Macy Spatz | D-Day | ||||||||||
Izzy Lenk | George 43 | ||||||||||
Leah Hiener | Old Fashioned Love Song | ||||||||||
Lainey Barbour | Mill Reef Affair | ||||||||||
Izzy Lenk | I Believe In Ghost | ||||||||||
Sasha Hill | It Must Be Magic | ||||||||||
Sophie Pietrasanta | Sugar Bush Blue | ||||||||||
Madison Moy | Bamm-Bamm | ||||||||||
Kylie Carter | Jinx | ||||||||||
Anneke Scace | Educated Guess | ||||||||||
Michael Baugh | Mischief Maker ” Hobbs “ | ||||||||||
Becca Wimmer | Martini | ||||||||||
Raegan Nalls | Mmm Possibilities |
Open Beginner Novice | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Horse | Dress Score |
Dress Place |
Stad Jump |
Stad Time |
To Date Score |
To Date Place |
XC Jump |
XC Time |
Final Score |
Final Place |
Cynthia McNemar | Lady Rosita | ||||||||||
Kelly Fay | Enough Testing | ||||||||||
Charles Copper | Stardust | ||||||||||
Laura Beebe | Dealt A Lucky Hand | ||||||||||
Julia Korey | West Eighth Street | ||||||||||
Megan Mikulsky | Royal Candidate | ||||||||||
John Secan | All Blinged Out | ||||||||||
John Secan | CV’s Monster Man | ||||||||||
Ashley Beheler | Nehalem Bay | ||||||||||
Lauren Mentzel | Buckshot |
Beginner Novice Rider | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Horse | Dress Score |
Dress Place |
Stad Jump |
Stad Time |
To Date Score |
To Date Place |
XC Jump |
XC Time |
Final Score |
Final Place |
Kristen Carvalho | Bombero | ||||||||||
Jeanne Lindamood | Majestic Valley | ||||||||||
Kaitlyn Goodman | Alex’s Signal | ||||||||||
Laura Carlson | CiCi | ||||||||||
Sallie Morris | Astute | ||||||||||
Kristine Covert | Jeb Stuart | ||||||||||
Lindsey Schweers | Eight Ball Corner Pocket | ||||||||||
Monica Powell | Moon Hanger | ||||||||||
Ashley Dear | Winning Cool Colors | ||||||||||
Riki Cullingford | You Bette | ||||||||||
Caroline Steele | Windsor |